🚧 Beta version - The site is under active development. I am aware of many bugs and fix them daily. Any feedback is welcome - data, functionality, UI, security, or anything else. · feedback welcome Contact
Competition

23.02.2025 - OT, Hgr. D Latein

Adult DLAT
Cha Cha Cha·Rumba·Jive 7 couples 2 rounds 5 adjudicators
Panel 5
Dances
Panel (5)

Final

6 couples · Final placements
# # Couple Total
1./7 117 Leonhard Rettinghaus & Nina Okroznik Tanzsportzentrum Blau Gold Berlin (GER) 4 2 2 1 1 1 4 2 1 1 1 1 3 1 2 1 1 1 3
2./7 116 Lucas Pietz & Ava Sliwinski Blau-Silber Berlin Tanzsportclub (GER) 1 1 3 4 2 2 1 1 3 4 5 3 1 2 1 4 5 2 7
3./7 113 Philipp Japec & Adele Schmitt Tanzsportzentrum Blau Gold Berlin (GER) 3 4 1 3 5 3 2 3 2 3 6 2 6 3 4 2 3 4 9
4./7 111 Christoph Bornett & Chiara-Marie Klau Tanzsportzentrum Blau Gold Berlin (GER) 2 3 4 5 4 4 3 4 4 5 2 4 2 4 3 5 2 3 11
5./7 114 Henry Lützen & Amelie Gawinski Tanzsportzentrum Blau Gold Berlin (GER) 5 5 5 2 3 5 5 6 5 2 4 5 4 5 5 3 4 5 15
6./7 112 Marvin Butzin & Susanne Käding Turniertanz im Ostseetanz Greifswald (GER) 6 6 6 6 6 6 6 5 6 6 3 6 5 6 6 6 6 6 18

1st Round

1 couples
# # Couple Sum
7./7 115 Matheo Möbis & Isabella Malewski Tanzsportzentrum Blau Gold Berlin (GER) – – ✕ ✕ – 2 – – ✕ – – 1 ✕ ✕ ✕ ✕ ✕ 5 8
0.4