🚧 Beta version - The site is under active development. I am aware of many bugs and fix them daily. Any feedback is welcome - data, functionality, UI, security, or anything else. Contact
Competition

Adult B Standard

Dospělí B STANDARD Ranking ranking
Slow Waltz·Tango·Viennese Waltz·Slow Foxtrot·Quickstep 7 couples 2 rounds 7 adjudicators
Panel 7
Dances
Panel (7)

Final

5 couples · Final placements
# # Couple Slow WaltzSW TangoTG Viennese WaltzVW Slow FoxtrotSF QuickstepQS Total
A B C D E F G # A B C D E F G # A B C D E F G # A B C D E F G # A B C D E F G #
1./7 91 Petr Heger & Lada Prostějovská Taneční klub Vavruška · No. 91 2 2 1 2 3 1 1 1 2 1 2 4 3 1 1 1 2 1 3 2 5 1 2 2 2 2 3 3 4 1 1 2 1 2 3 1 5 1 1 1 7
2./7 79 Michal Kočí & Marta Kočí CTS PERFECT Pardubice, z.s. · No. 79 1 1 2 5 2 3 5 2 1 2 3 5 1 5 5 3 1 3 2 1 2 4 4 3 1 1 2 1 1 3 5 1 2 3 2 3 1 4 5 3 12
3./7 47 Daniel Buroň & Šárka Pavlisková Ostrava · No. 47 4 3 3 4 1 2 2 3 4 4 1 3 2 2 4 2 4 2 1 3 1 2 1 1 4 3 1 4 2 2 2 3 4 1 1 4 2 3 2 2 11
4./7 46 Jan Stano & Doriana.Anna Šulistová TŠ START Tábor · No. 46 5 5 4 1 4 4 4 4 3 5 5 1 4 3 2 4 3 5 5 4 3 3 3 4 3 5 4 2 3 5 3 4 3 4 5 2 3 2 3 4 20
5./7 50 Artem Sova & Michaela Mužíková TK SPARTA PRAHA · No. 50 3 4 5 3 5 5 3 5 5 3 4 2 5 4 3 5 5 4 4 5 4 5 5 5 5 4 5 5 5 4 4 5 5 5 4 5 4 5 4 5 25

Semi-Final

7 couples
# # Couple Slow WaltzSW TangoTG Viennese WaltzVW Slow FoxtrotSF QuickstepQS Sum
A B C D E F G # A B C D E F G # A B C D E F G # A B C D E F G # A B C D E F G #
1./7 91 Petr Heger & Lada Prostějovská Taneční klub Vavruška · No. 91 7 6 7 7 7 34
2./7 79 Michal Kočí & Marta Kočí CTS PERFECT Pardubice, z.s. · No. 79 7 7 4 6 6 30
3./7 47 Daniel Buroň & Šárka Pavlisková Ostrava · No. 47 6 4 7 6 6 29
4./7 46 Jan Stano & Doriana.Anna Šulistová TŠ START Tábor · No. 46 2 5 6 7 5 25
5./7 50 Artem Sova & Michaela Mužíková TK SPARTA PRAHA · No. 50 5 6 4 2 5 22
promotion line
6./7 90 František Couf & Eliška Pilchová TK SPARTA PRAHA · No. 90 4 4 5 3 3 19
7./7 87 Ondřej Kopečný & Adriana Sockelová TKG HLINSKO · No. 87 4 3 2 4 3 16
0.2