🚧 Beta version - The site is under active development. I am aware of many bugs and fix them daily. Any feedback is welcome - data, functionality, UI, security, or anything else. Contact
Competition

Senior III A Standard

Senioři III A STANDARD Ranking ranking
Slow Waltz·Tango·Viennese Waltz·Slow Foxtrot·Quickstep 8 couples 2 rounds 7 adjudicators
Panel 7
Dances
Panel (7)

Final

4 couples · Final placements
# # Couple Slow WaltzSW TangoTG Viennese WaltzVW Slow FoxtrotSF QuickstepQS Total
A B C D E F G # A B C D E F G # A B C D E F G # A B C D E F G # A B C D E F G #
1./8 98 Jaromír Štolba & Zuzana Štolbová Tančírna - Kladno · No. 98 4 2 2 1 1 2 1 1 4 2 3 1 1 3 1 1 4 4 2 1 3 4 3 4 2 2 2 1 2 4 1 1 3 1 1 1 2 2 1 1 8
2./8 192 Aleš Kacafírek & Eva Suchanová TŠ Radka Linky Roudnice nad Labem · No. 192 2 3 3 3 3 1 2 3 2 3 1 2 3 2 2 2 2 2 1 4 2 2 1 1 4 4 3 3 3 1 3 4 2 2 3 3 4 3 3 3 13
3./8 191 Pavel Slama & Jarmila Slamova Taneční klub Stabil · No. 191 1 1 1 4 2 3 4 2 1 1 2 4 2 4 4 3 1 1 3 3 1 3 4 2 1 1 1 4 1 3 4 2 1 3 2 4 1 4 4 2 11
4./8 197 Jozef Mikulka & Marie Mikulková TK Fortuna Zlín · No. 197 3 4 4 2 4 4 3 4 3 4 4 3 4 1 3 4 3 3 4 2 4 1 2 3 3 3 4 2 4 2 2 3 4 4 4 2 3 1 2 4 18

Semi-Final

8 couples
# # Couple Slow WaltzSW TangoTG Viennese WaltzVW Slow FoxtrotSF QuickstepQS Sum
A B C D E F G # A B C D E F G # A B C D E F G # A B C D E F G # A B C D E F G #
3./8 191 Pavel Slama & Jarmila Slamova Taneční klub Stabil · No. 191 5 5 6 6 6 28
2./8 192 Aleš Kacafírek & Eva Suchanová TŠ Radka Linky Roudnice nad Labem · No. 192 3 6 6 5 5 25
1./8 98 Jaromír Štolba & Zuzana Štolbová Tančírna - Kladno · No. 98 4 6 4 5 4 23
4./8 197 Jozef Mikulka & Marie Mikulková TK Fortuna Zlín · No. 197 4 3 3 4 3 17
promotion line
5./8 200 Michal Táborský & Irena Křížová TK R.Chvátalové Beroun · No. 200 3 3 2 4 3 15
6.-7./8 150 Tomáš Marx & Blanka Marxová TAK Dance KROK · No. 150 4 1 5 1 1 12
6.-7./8 195 Roman Skyba & Jana Skybova TK Astra Praha · No. 195 3 3 1 2 3 12
8./8 100 Jiří Lerch & Miriam Lerchová Viničné Šumice · No. 100 2 1 1 1 3 8
0.2