🚧 Beta version - The site is under active development. I am aware of many bugs and fix them daily. Any feedback is welcome - data, functionality, UI, security, or anything else. Contact
Competition

Juvenile II E TenDances

Děti II E 10T Ranking ranking
Cha Cha Cha·Jive·Slow Waltz·Quickstep·Polka 7 couples 2 rounds 7 adjudicators
Panel 7
Dances
Panel (7)

Final

5 couples · Final placements
# # Couple Cha Cha ChaCC JiveJI Slow WaltzSW QuickstepQS PolkaPO Total
A B C D E F G # A B C D E F G # A B C D E F G # A B C D E F G # A B C D E F G #
1./7 12 Mikuláš Michna & Klára Nováková TK KZMJ Jičín · No. 12 3 2 3 3 5 5 5 5 3 1 3 2 5 4 4 3 2 1 3 4 1 3 2 1 1 1 4 1 3 5 3 1 2 1 1 3 3 3 2 1 11
2./7 8 Tadeáš Vrábel & Laura Šmerdová TJ Sokol Lysá nad Labem · No. 8 1 1 1 5 3 1 3 1 1 2 2 4 4 2 1 2 1 4 5 5 4 5 1 5 2 4 2 5 4 2 2 2 1 3 2 4 4 2 1 2 12
3./7 9 Marek Ravonjison & Dijana Poláková JN DANCE Pardubice · No. 9 2 4 4 2 1 3 2 2 2 3 1 3 1 1 2 1 4 2 4 2 2 2 4 2 4 3 5 2 2 3 4 5 3 4 4 1 1 1 4 3 13
4./7 5 Eliáš Vavrinec & Amálie Chalupová TK KZMJ Jičín · No. 5 4 3 5 1 4 2 4 3 4 4 4 1 3 3 3 4 3 5 1 1 5 1 5 3 3 2 1 4 5 1 5 3 4 5 3 2 5 4 3 4 17
5./7 2 Vilém Dohnal & Barbora Horáková KST Swing Kroměříž · No. 2 5 5 2 4 2 4 1 4 5 5 5 5 2 5 5 5 5 3 2 3 3 4 3 4 5 5 3 3 1 4 1 4 5 2 5 5 2 5 5 5 22

Semi-Final

7 couples
# # Couple Cha Cha ChaCC JiveJI Slow WaltzSW QuickstepQS PolkaPO Sum
A B C D E F G # A B C D E F G # A B C D E F G # A B C D E F G # A B C D E F G #
2./7 8 Tadeáš Vrábel & Laura Šmerdová TJ Sokol Lysá nad Labem · No. 8 7 7 7 6 7 34
3./7 9 Marek Ravonjison & Dijana Poláková JN DANCE Pardubice · No. 9 7 7 6 7 7 34
5./7 2 Vilém Dohnal & Barbora Horáková KST Swing Kroměříž · No. 2 6 7 7 7 6 33
4./7 5 Eliáš Vavrinec & Amálie Chalupová TK KZMJ Jičín · No. 5 6 7 7 6 6 32
1./7 12 Mikuláš Michna & Klára Nováková TK KZMJ Jičín · No. 12 4 7 4 7 5 27
promotion line
6./7 6 Jan Svoboda & Karolína Poláčková JN DANCE Pardubice · No. 6 3 0 2 2 1 8
7./7 15 Victor Lion Bőhm & Valérie Hricková TJ Sokol Bedřichov TK Chrisstar Jihlava · No. 15 2 0 2 0 3 7
0.2