🚧 Beta version - The site is under active development. I am aware of many bugs and fix them daily. Any feedback is welcome - data, functionality, UI, security, or anything else. Contact
Competition

Youth B Latin

Mládež B LATIN Ranking ranking
Samba·Cha Cha Cha·Rumba·Paso Doble·Jive 7 couples 2 rounds 7 adjudicators
Panel 7
Dances
Panel (7)

Final

5 couples · Final placements
# # Couple SambaSB Cha Cha ChaCC RumbaRU Paso DoblePD JiveJI Total
A B C D E F G # A B C D E F G # A B C D E F G # A B C D E F G # A B C D E F G #
1./7 126 Mykhaylo Povidaychyk & Stella Sýkorová TK MORAVIA STARLET Brno · No. 126 1 1 1 1 1 1 1 1 1 1 4 1 1 1 1 1 1 1 4 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 5 1 1 1 1 1 5
2./7 43 Legersky Alexandr Kristian & Eliška Dvořáková TK FORTUNA ZLÍN z.s. · No. 43 2 3 3 4 3 3 2 2 2 2 5 2 3 3 3 2 2 2 5 2 3 2 2 2 2 2 5 3 2 2 3 2 2 2 4 3 3 3 2 2 10
3./7 150 David Smejkal & Lea Mohylová KST QUICK OLOMOUC · No. 150 3 5 2 2 4 2 5 3 3 5 3 4 4 2 2 3 3 5 3 4 4 3 3 4 4 4 2 4 5 3 2 3 3 4 2 2 4 2 3 3 16
4./7 17 Ivo Julínek & Ondrasikova Sofia Mia No. 17 5 2 5 5 2 4 3 4 4 3 2 5 2 5 4 4 4 3 1 5 2 5 4 3 3 3 3 5 3 4 4 4 5 3 3 5 2 4 4 4 19
5./7 94 Vojtěch Brychta & Adéla Čechová DANZA BRNO · No. 94 4 4 4 3 5 5 4 5 5 4 1 3 5 4 5 5 5 4 2 3 5 4 5 5 5 5 4 2 4 5 5 5 4 5 1 4 5 5 5 5 25

Semi-Final

7 couples
# # Couple SambaSB Cha Cha ChaCC RumbaRU Paso DoblePD JiveJI Sum
A B C D E F G # A B C D E F G # A B C D E F G # A B C D E F G # A B C D E F G #
1./7 126 Mykhaylo Povidaychyk & Stella Sýkorová TK MORAVIA STARLET Brno · No. 126 7 7 7 7 7 35
2./7 43 Legersky Alexandr Kristian & Eliška Dvořáková TK FORTUNA ZLÍN z.s. · No. 43 6 7 6 7 5 31
3./7 150 David Smejkal & Lea Mohylová KST QUICK OLOMOUC · No. 150 6 6 6 6 6 30
4./7 17 Ivo Julínek & Ondrasikova Sofia Mia No. 17 5 6 6 6 7 30
5./7 94 Vojtěch Brychta & Adéla Čechová DANZA BRNO · No. 94 4 4 7 6 6 27
promotion line
6./7 140 Anatoliy Hubynets & Adéla Menšíková DSP Kometa Brno · No. 140 5 3 3 2 1 14
7./7 135 Daniel Křižan & Stella Hassová TK GRADACE KROMĚŘÍŽ z.s. · No. 135 2 2 0 1 3 8
0.2