Competition
Senior I A Standard
Senioři I A STANDARD Ranking ranking
Slow Waltz·Tango·Viennese Waltz·Slow Foxtrot·Quickstep
2 couples
1 round
13 adjudicators
Panel 13
Dances
Panel (13)
Final
| # | # | Couple | Slow WaltzSW | TangoTG | Viennese WaltzVW | Slow FoxtrotSF | QuickstepQS | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | H | I | J | K | L | M | # | A | B | C | D | E | F | G | H | I | J | K | L | M | # | A | B | C | D | E | F | G | H | I | J | K | L | M | # | A | B | C | D | E | F | G | H | I | J | K | L | M | # | A | B | C | D | E | F | G | H | I | J | K | L | M | # | |||||
| 1./2 | 511 | Tomáš Imrich & Veronika Imrich Dudková MZ Dance Team · No. 511 |
|
1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 |
| 2./2 | 510 | Stanislav Durchánek & Kateřina Šebková MZ Dance Team · No. 510 |
|
2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 10 |
Zdroj: ČSTS
DanceSportInfo.net