🚧 Beta version - The site is under active development. I am aware of many bugs and fix them daily. Any feedback is welcome - data, functionality, UI, security, or anything else. Contact
Competition

Junior II B Latin

Junioři II B LATIN Ranking ranking
Samba·Cha Cha Cha·Rumba·Paso Doble·Jive 7 couples 2 rounds 7 adjudicators
Panel 7
Dances
Panel (7)

Final

5 couples · Final placements
# # Couple SambaSB Cha Cha ChaCC RumbaRU Paso DoblePD JiveJI Total
C D E G M O P # C D E G M O P # C D E G M O P # C D E G M O P # C D E G M O P #
1./7 95 Alex Karlík & Nikola Štefancová TK DANSOVIA Bratislava (SVK) · No. 95 2 3 3 2 2 3 1 2 1 3 1 1 2 3 1 1 1 3 2 1 2 2 1 1 1 3 1 1 2 2 1 1 1 3 2 1 2 3 1 1 6
2./7 99 Damián Kehler & Adéla Zemínová COOL DANCE · No. 99 1 2 4 1 1 1 2 1 2 1 4 3 1 1 4 2 2 1 4 3 1 1 4 2 2 1 3 3 1 1 3 2 2 1 4 4 1 2 4 2 9
3./7 94 Jakub Kalina & Beáta Mocková CTS PERFECT Pardubice, z.s. · No. 94 3 1 1 3 3 2 3 3 3 2 2 2 3 2 3 3 3 2 1 2 3 3 2 3 4 2 2 2 3 3 2 3 4 2 3 2 3 1 3 3 15
4./7 204 Lukáš Skala & Klaudie Seberová MZ Dance Team Plzeň · No. 204 4 4 2 5 4 4 4 4 5 4 3 4 4 4 2 4 4 4 3 5 4 4 3 4 5 4 4 5 4 4 4 4 5 4 1 3 4 4 2 4 20
5./7 199 Tomáš Seitl & Amálie Martinovská TŠ StormDance · No. 199 5 5 5 4 5 5 5 5 4 5 5 5 5 5 5 5 5 5 5 4 5 5 5 5 3 5 5 4 5 5 5 5 3 5 5 5 5 5 5 5 25

Semi-Final

7 couples
# # Couple SambaSB Cha Cha ChaCC RumbaRU Paso DoblePD JiveJI Sum
C D E G M O P # C D E G M O P # C D E G M O P # C D E G M O P # C D E G M O P #
3./7 94 Jakub Kalina & Beáta Mocková CTS PERFECT Pardubice, z.s. · No. 94 7 7 7 7 7 35
2./7 99 Damián Kehler & Adéla Zemínová COOL DANCE · No. 99 7 7 7 7 6 34
5./7 199 Tomáš Seitl & Amálie Martinovská TŠ StormDance · No. 199 6 6 6 7 7 32
1./7 95 Alex Karlík & Nikola Štefancová TK DANSOVIA Bratislava (SVK) · No. 95 4 7 6 6 6 29
4./7 204 Lukáš Skala & Klaudie Seberová MZ Dance Team Plzeň · No. 204 5 4 6 6 3 24
promotion line
6./7 67 Vítek Holba & Adéla Fránková TK SPARTA PRAHA · No. 67 4 2 2 1 4 13
7./7 161 Matyáš Palarčík & Sofia Khudolii TK KOŠKOVI Liberec · No. 161 2 2 1 1 2 8
0.2