Competition
L-S1 Pro/Am Closed Silver Smooth 3-Dance Championship (W/T/FT)
ChampionshipAmerican SmoothChampionship
Slow Waltz·Tango·Slow Foxtrot
15 couples
1 round
No results
Filter by nationality
Semi-Final
15 couples| Placement | # | Couple | Club | Country |
|---|---|---|---|---|
| 1-8/15 | 203 | AM Sally DeBraal & PRO Michael Blanc 🔗 | 📍 Illinois | |
| 1-8/15 | 141 | AM Tammy Barber & PRO Oleksii Zhylenko 🔗 | 📍 South Carolina | |
| 1-8/15 | 209 | AM Josefina Chafe & PRO Daniele Fulvi 🔗 | 📍 District of Columbia | |
| 1-8/15 | 120 | AM Julie Stadler & PRO David Medeiros 🔗 | 📍 Tennessee | |
| 1-8/15 | 222 | AM Natalie Ames & PRO Steve Brockman 🔗 | 📍 Missouri | |
| 1-8/15 | 164 | AM Katherine Engel & PRO Dustin Donelan 🔗 | 📍 Minnesota | |
| 1-8/15 | 178 | AM Laura Nagy & PRO Staz Dawson 🔗 | 📍 Ohio | |
| 1-8/15 | 172 | AM Emily Sherman & PRO Chris Inveen 🔗 | 📍 Minnesota | |
| 2/15 | 225 | AM Laura Sirott & PRO Alex Novikov 🔗 | 📍 California | |
| 3/15 | 161 | AM Dorothy Forte-Rotolo & PRO Dmytro Pankov 🔗 | 📍 Connecticut | |
| 4/15 | 242 | AM Kim Bors & PRO Igor Mikushov 🔗 | 📍 Illinois | |
| 5/15 | 252 |
Antoinette Datoc
|
||
| 6/15 | 199 | AM Cheryle Russo & PRO Josh Tilford 🔗 | 📍 Ohio | |
| 7/15 | 149 | AM Patty Ward & PRO Allen Desterhaft 🔗 | 📍 Illinois | |
| 8/15 | 123 | AM Paula Weiss & PRO Dmitry Demidov 🔗 | 📍 Pennsylvania |