Competition
L-B1 Waltz Pro-Am
Slow Waltz
13 couples
1 round
No results
Filter by nationality
Semi-Final
13 couples| Placement | # | Couple | Country |
|---|---|---|---|
| 1-7/13 | 365 | AM Sharon Gentling & PRO Gary Dahl 🔗 | |
| 1-7/13 | 112 | AM Valerie Phillips & PRO Christopher Wayne 🔗 | |
| 1-7/13 | 263 | AM Pamela Drummond-Ray & PRO Staz Dawson 🔗 | |
| 1-7/13 | 435 | AM Leigh Wieland & PRO Ben Ermis 🔗 | |
| 1-7/13 | 175 | AM Simona Shakeshaft & PRO Nazar Norov 🔗 | |
| 1-7/13 | 171 | AM Anna Carrion & PRO Toshko Kondov 🔗 | |
| 1-7/13 | 372 | AM Jana Stuart & PRO Rafael Labrado 🔗 | |
| 2/13 | 174 |
AM
Natalia Zavodchikov
&
PRO
Dmitry Demidov |
|
| 3/13 | 203 | AM Jeannette Hahn & PRO Vitalii Proskurin 🔗 | |
| 4/13 | 277 | AM Cheryle Russo & PRO Josh Tilford 🔗 | |
| 5/13 | 333 | AM Gail Cohen & PRO Tommy Radon 🔗 | |
| 6/13 | 337 | AM Ady Djerassi & PRO Francesco Arietta 🔗 | |
| 7/13 | 279 |
AM
Kush Smith
&
PRO
Andrew Escolme |