Competition
L-B2 Closed Intermediate Silver Waltz Pro-Am
Silver
Slow Waltz
18 couples
2 rounds
No results
Semi-Final
12 couples| Placement | # | Couple | Club | Country |
|---|---|---|---|---|
| 1-7/18 | 105 | AM Diane Clemons & PRO Roman Doroshenko 🔗 | ||
| 1-7/18 | 183 | AM Carolyn Glazner & PRO Danas Jaksevicius 🔗 | 📍 California | |
| 1-7/18 | 263 | AM Laura Nagy & PRO Staz Dawson 🔗 | ||
| 1-7/18 | 335 | AM Karen McDougall & PRO Evgeny Dyachenko 🔗 | ||
| 1-7/18 | 365 | AM Sharon Gentling & PRO Gary Dahl 🔗 | ||
| 1-7/18 | 264 | AM Debbie Santano & PRO Alex Senko 🔗 | ||
| 1-7/18 | 128 | AM Mary Cederberg & PRO Decho Kraev 🔗 | ||
| 2/18 | 172 | AM Mary Beth Cecil & PRO Konstantin Karchanov 🔗 | ||
| 3/18 | 185 | AM Robin Crockett & PRO Jason Daly 🔗 | ||
| 4/18 | 233 | AM Cathy McCarthy & PRO Viktor Tkachenko 🔗 | ||
| 5/18 | 362 | AM Kristin Franceschi & PRO Mazen Hamza 🔗 | 📍 Pennsylvania | |
| 6/18 | 114 | AM Debra Fontaine & PRO Sergey Barsukov 🔗 |
Quarter-Final
6 couples| Placement | # | Couple | Club | Country |
|---|---|---|---|---|
| 7-12/18 | 112 | AM Valerie Phillips & PRO Christopher Wayne 🔗 | ||
| 7-12/18 | 210 | AM Cindy Lindsay & PRO Sergiy Samchynskyy 🔗 | ||
| 7-12/18 | 283 | AM Caresse Young & PRO Enzo Zappia 🔗 | ||
| 7-12/18 | 336 | AM Roseann Wherry & PRO Petr Polak 🔗 | ||
| 7-12/18 | 111 | AM Lynn Hayes & PRO Tim Pennenga 🔗 | ||
| 7-12/18 | 122 | AM Cindi Parker & PRO Keith Michael 🔗 |