Competition
L-B3 #20 Open Cha Cha Pro-Am
Open
Cha Cha Cha
19 couples
3 rounds
No results
Semi-Final
5 couples| Placement | # | Couple | Club | Country |
|---|---|---|---|---|
| 1-3/19 | 211 | AM Helen Edelberg & PRO Juan Ramirez 🔗 | ||
| 1-3/19 | 260 | AM Michelle Gullett & PRO Kirill Zaruba 🔗 | ||
| 1-3/19 | 215 | AM Michele Yuan & PRO Evgenii Rozenfeld 🔗 | ||
| 2/19 | 120 | AM Michelle Amundson & PRO Eugene Bubyr 🔗 | ||
| 3-8/19 | 235 | AM Connie Hetzler & PRO Adam Telessy 🔗 |
Quarter-Final
9 couples| Placement | # | Couple | Club | Country |
|---|---|---|---|---|
| 3-8/19 | 157 | AM Carolyn Valenti & PRO Alex Ivashchenko 🔗 | ||
| 3-8/19 | 219 | AM Liz Evans & PRO Ben Seifert 🔗 | ||
| 3-8/19 | 159 | AM JoAnne Thomas & PRO Keith Jastram 🔗 | ||
| 3-8/19 | 194 | AM Kim Puleo & PRO Andrew Nikitchenko 🔗 | 📍 New Jersey | |
| 3-8/19 | 242 | AM Patty VanLammeren & PRO Kevin Ubillus 🔗 | ||
| 4/19 | 230 | AM Mary Abdulky & PRO Ivan Sovetov 🔗 | ||
| 5/19 | 145 | AM Debra Lajeunesse & PRO Val Golubev 🔗 | ||
| 6/19 | 257 | AM Renee Beaman & PRO Roman Yunkind 🔗 | ||
| 7/19 | 258 | AM Stephanie Winter & PRO Nazar Zakharchenko 🔗 |
Neznámé kolo
5 couples| Placement | # | Couple | Club | Country |
|---|---|---|---|---|
| 183 | AM Tami Papke & PRO Emanuele Magnasco 🔗 | |||
| 196 | AM Jody Herkloz & PRO Manuel Olaya 🔗 | |||
| 239 | AM Mary Josephs & PRO Rafael Torres 🔗 | |||
| 121 | AM Nancy Honeycutt & PRO Ty Bucek 🔗 | |||
| 241 | AM Elizabeth Grundy & PRO Daniil Tymoshenko 🔗 |