Competition
L-SR Pro/Am Closed Bronze DSQ Smooth 3 Dance (W/T/FT)
BronzeAmerican Smooth
Slow Waltz·Tango·Slow Foxtrot
14 couples
2 rounds
No results
Filter by nationality
Semi-Final
8 couples| Placement | # | Couple | Country |
|---|---|---|---|
| 1-5/14 | 134 | AM Denise Lane & PRO Alan LaFleur 🔗 | |
| 1-5/14 | 118 | AM Susan Rifenbark & PRO Alex Zagrean 🔗 | |
| 1-5/14 | 233 | AM Angela Hoffman & PRO Nikolay Kralev 🔗 | |
| 1-5/14 | 255 | AM Karen Smith & PRO Evgeny Dyachenko 🔗 | |
| 1-5/14 | 186 | AM Marcia Bowling & PRO Jozsef Parragh 🔗 | |
| 2/14 | 125 | AM Shirley Johnson & PRO Jason LegenDaly 🔗 | |
| 3/14 | 269 | AM Cheri Leja & PRO Curtis Collins 🔗 | |
| 4/14 | 157 | AM Kathy Napp & PRO Yuriy Kravets 🔗 |
Quarter-Final
6 couples| Placement | # | Couple | Country |
|---|---|---|---|
| 5-9/14 | 191 | AM Marianne Fischer & PRO Paul Daniells 🔗 | |
| 5-9/14 | 205 | AM Barbara Wirtz & PRO Simeon Stoynov 🔗 | |
| 5-9/14 | 167 | AM Niranjala Satkunam & PRO Goran Simonji 🔗 | |
| 5-9/14 | 201 | AM Cathy Donnelly & PRO Michael Ulrich 🔗 | |
| 5-9/14 | 144 | AM Kelly Jackson & PRO Corbin McCan 🔗 | |
| 6/14 | 114 |
AM
Elaine Price
&
PRO
Stephen Mccann |