Competition
L-B2 Full Bronze Viennese Waltz Pro-Am
Bronze
Viennese Waltz
14 couples
2 rounds
No results
Semi-Final
10 couples| Placement | # | Couple | Country |
|---|---|---|---|
| 1-6/14 | 118 | AM Susan Rifenbark & PRO Alex Zagrean 🔗 | |
| 1-6/14 | 243 | AM Monique Shevel & PRO Daniel Vasco 🔗 | |
| 1-6/14 | 233 | AM Angela Hoffman & PRO Nikolay Kralev 🔗 | |
| 1-6/14 | 255 | AM Karen Smith & PRO Evgeny Dyachenko 🔗 | |
| 1-6/14 | 289 | AM Edie Fasano & PRO Jim Clark 🔗 | |
| 1-6/14 | 269 | AM Cheri Leja & PRO Curtis Collins 🔗 | |
| 2/14 | 125 | AM Kris Thomas & PRO Jason LegenDaly 🔗 | |
| 3/14 | 157 | AM Kathy Napp & PRO Yuriy Kravets 🔗 | |
| 4/14 | 191 | AM Marianne Fischer & PRO Paul Daniells 🔗 | |
| 5/14 | 186 | AM Marcia Bowling & PRO Jozsef Parragh 🔗 |
Quarter-Final
4 couples| Placement | # | Couple | Country |
|---|---|---|---|
| 6-9/14 | 167 | AM Niranjala Satkunam & PRO Goran Simonji 🔗 | |
| 6-9/14 | 134 | AM Denise Lane & PRO Alan LaFleur 🔗 | |
| 6-9/14 | 124 | AM Emily Sherman & PRO Chris Inveen 🔗 | |
| 6-9/14 | 201 | AM Cathy Donnelly & PRO Michael Ulrich 🔗 |