No results
Filter by nationality
Semi-Final
11 couples| Placement | # | Couple | Country |
|---|---|---|---|
| 1-6/17 | 233 | AM Angela Hoffman & PRO Nikolay Kralev 🔗 | |
| 1-6/17 | 289 | AM Edie Fasano & PRO Jim Clark 🔗 | |
| 1-6/17 | 255 | AM Karen Smith & PRO Evgeny Dyachenko 🔗 | |
| 1-6/17 | 134 | AM Terri Jacobsen & PRO Alan LaFleur 🔗 | |
| 1-6/17 | 186 | AM Marcia Bowling & PRO Jozsef Parragh 🔗 | |
| 1-6/17 | 243 | AM Monique Shevel & PRO Daniel Vasco 🔗 | |
| 2/17 | 269 | AM Cheri Leja & PRO Curtis Collins 🔗 | |
| 3/17 | 157 | AM Kathy Napp & PRO Yuriy Kravets 🔗 | |
| 4/17 | 191 | AM Marianne Fischer & PRO Paul Daniells 🔗 | |
| 5/17 | 125 | AM Kris Thomas & PRO Jason LegenDaly 🔗 | |
| 6-11/17 | 205 | AM Barbara Wirtz & PRO Simeon Stoynov 🔗 |
Quarter-Final
6 couples| Placement | # | Couple | Country |
|---|---|---|---|
| 6-11/17 | 124 | AM Emily Sherman & PRO Chris Inveen 🔗 | |
| 6-11/17 | 167 | AM Niranjala Satkunam & PRO Goran Simonji 🔗 | |
| 6-11/17 | 201 | AM Cathy Donnelly & PRO Michael Ulrich 🔗 | |
| 6-11/17 | 144 | AM Kelly Jackson & PRO Corbin McCan 🔗 | |
| 6-11/17 | 209 | AM Fitzell Susan & PRO Chris Ulbrich 🔗 | |
| 7/17 | 114 |
AM
Elaine Price
&
PRO
Stephen Mccann |