No results
Filter by country
Filter by nationality
Final
4 couples| Placement | # | Couple | Country |
|---|---|---|---|
| 4/9 | 106 | AM Katie Tyler & PRO Pavel Antanovich 🔗 | |
| 5/9 | 357 | AM Marcia Bowling & PRO Jozsef Parragh 🔗 | |
| 6/9 | 337 | AM Elaine Krieger & PRO Michael Neil 🔗 | |
| 7/9 | 419 | AM Georgia Alpizar & PRO Alexey Smirnov 🔗 |
Semi-Final
5 couples| Placement | # | Couple | Country |
|---|---|---|---|
| 1-3/9 | 418 | AM Joan Barnett & PRO Vladimir Skrylnikov 🔗 | |
| 1-3/9 | 440 | AM Linda Miller & PRO Kamil Studenny 🔗 | |
| 1-3/9 | 191 | AM Diane Clemons & PRO Roman Doroshenko 🔗 | |
| 2/9 | 146 |
AM
Chun Marchessault
&
PRO
Mishiko Bregvadze |
|
| 3/9 | 223 | AM Debra Lajeunesse & PRO Valerii Golubev 🔗 |