Event
NCDTA 80TH OPEN CHAMPIONSHIP LATIN Past
Easycomp
14 competitions
12 couples
82 dancers
5 adjudicators
discipline
age category
| Category | Dances | Competitors | Rounds |
|---|---|---|---|
| 39 6 yrs and under Under 6 Latin Solo | CC | 4 dancers | 1 |
| 40 under 8 yrs Under 8 Latin Solo | CC | 7 dancers | 1 |
| 41 under 10 yrs Under 10 Latin Solo | SB CC | 10 dancers | 2 |
| 42 under 12 yrs Under 12 Latin Solo | SB CC | 12 dancers | 2 |
| 44 under 14 yrs Under 14 Latin Solo | SB CC | 8 dancers | 1 |
| 45 under 16 yrs Under 16 Latin Solo | CC RU | 2 dancers | 1 |
| 46 junior beginners Junior Beginner Latin Solo | CC | 2 dancers | 1 |
| 49 under 12 couples Under 12 Latin | SB CC | 3 couples | 1 |
| 50 under 14 couples Under 14 Latin | SB JI | 2 couples | 1 |
| 53 NCDTA Juvenile Latin Juvenile Latin | SB CC RU JI | 4 couples | 1 |
| 54 NCDTA Junior Latin Junior Latin | SB CC RU JI | 3 couples | 1 |
| 55 NCDTA 8 and under solo Under 8 Combination Solo | TWOSTEP SEQUENCE SWEETHEART WALTZ QS CC | 12 dancers | 2 |
| 56 NCDTA Juvenile solo Juvenile Combination Solo | WASHINGTON TWO STEP WOODSIDE WALTZ QS JI | 16 dancers | 3 |
| 57 NCDTA Junior solo Junior Combination Solo | KENSINGTON TWO STEP TANGO TARQUILLA QS SB | 9 dancers | 2 |
No results for filters:
Event Adjudicators 5
No photos or videos yet.
🔗 Add a link
🛡️ Reviewed by an admin before it appears
🚩
ℹ️ Stays visible until an admin confirms