Event
DPA Midland Adult Awards Past
Easycomp
14 competitions
11 couples
29 dancers
3 adjudicators
discipline
Format
age category
Category
| Category | Dances | Competitors | Rounds |
|---|---|---|---|
| A11 Under 35 Social Modern Sequence Under 35 Modern Sequence | 1 couple | 1 | |
| A12 Open Engagement Waltz Open Standard | SW | 2 couples | 1 |
| A13 Adult Solo Adult Classical Sequence Solo | VELETA LIBERTY TWO STEP | 4 dancers | 1 |
| A14 Adult Solo Adult Standard Solo | SF | 2 dancers | 1 |
| A15 Adult Solo Adult Standard Solo | SW QS | 4 dancers | 1 |
| A16 U35 Solo Under 35 Classical Sequence Solo | FYLDE WALTZ LA MASCOTTE | 3 dancers | 1 |
| A17 NL Under 19 Solo Under 19 NL Classical Sequence Solo | VELETA PREMIER TWO STEP | 4 dancers | 1 |
| A18 NL Under 21 Solo Under 21 NL Standard Solo | TG | 4 dancers | 1 |
| A19 Youth Solo Youth Modern Sequence Solo | ENGAGEMENT WALTZ | 4 dancers | 1 |
| A20 Youth Solo Youth Standard Solo | SW QS | 4 dancers | 1 |
| A4 SL Senior Classical Sequence Senior Classical Sequence | SW TG | 3 couples | 1 |
| A5 NL Senior Modern Sequence Senior NL Modern Sequence | SW TG SF QS | 3 couples | 1 |
| A8 SL Under 35 Years Social Under 35 | 1 couple | 1 | |
| A9 All Ladies Social | 1 couple | 1 |
No results for filters:
Event Adjudicators 3
Other officials 1
Chairperson
Andrew Pigg×11
No photos or videos yet.
🔗 Add a link
🛡️ Reviewed by an admin before it appears
🚩
ℹ️ Stays visible until an admin confirms