Event
N of England Winter Festival Inclusive Dance Comp Past
Easycomp
12 competitions
10 couples
11 dancers
8 Entries
4 adjudicators
discipline
Format
| Category | Dances | Competitors | Rounds |
|---|---|---|---|
| 1 St BERNARDS WALTZ - FUN SECTION Standard | SW | 7 couples | 1 |
| 10 DEBUTANT SOLO CLASS 1b (Pushed) Combination Solo | SW QS SB | 5 dancers | 1 |
| 11 AMATEUR SOLO CLASS 2 Amateur Combination Solo | SW TG QS RU PD | 2 dancers | 1 |
| 12 DEBUTANT SOLO CLASS 1c Combination Solo | SW QS SB | 3 dancers | 1 |
| 14 SENIOR DUO STANDARD CLASS 2 Senior Standard Duo | 1 Entries | 1 | |
| 15 AMATEUR DUO LATIN AMERICAN CLASS 2 Amateur Latin Duo | 1 Entries | 1 | |
| 2 AMATEUR DUO STANDARD CLASS 2 Amateur Standard Duo | SW TG VW QS | 2 Entries | 1 |
| Duo 3 DEBUTANT DUO CLASS 1a | 1 Entries | 1 | |
| 4 DEBUTANT DUO CLASS 1b Combination Duo | SW QS SB | 3 Entries | 1 |
| 5 DEBUTANT COMBI CLASS 1c | 1 couple | 1 | |
| 7 SHOWDANCE | SHOWDANCE | 2 couples | 1 |
| Solo 9 DEBUTANT SOLO CLASS 1a | 1 dancer | 1 |
No results for filters:
Event Adjudicators 4
Other officials 1
Chairperson
No photos or videos yet.
🔗 Add a link
🛡️ Reviewed by an admin before it appears
🚩
ℹ️ Stays visible until an admin confirms