Event
2019 Bristol Friendly Past
Easycomp
14 competitions
86 couples
5 adjudicators
discipline
Category
| Category | Dances | Competitors | Rounds |
|---|---|---|---|
| 1 Beginner W Q Beginner Standard | SW QS | 6 couples | 4 |
| 10 Same-sex C S J Latin | CC SB JI | 6 couples | 4 |
| 11 Intermediate C S R J Intermediate Latin | CC SB RU JI | 7 couples | 3 |
| 12 Advanced C S R J Latin | CC SB RU JI | 6 couples | 3 |
| 13 Beginner Novice Basic Rumba Beginner Latin | RU | 7 couples | 5 |
| 14 Intermediate Advanced Paso Intermediate Latin | PD | 6 couples | 2 |
| 2 Novice W V Q Novice Standard | SW VW QS | 6 couples | 4 |
| 3 Same-sex W V Q Standard | SW VW QS | 6 couples | 3 |
| 4 Intermediate W T V Q Intermediate Standard | SW TG VW QS | 6 couples | 3 |
| 5 Advanced W T V Q Standard | SW TG VW QS | 6 couples | 3 |
| 6 Beginner Novice Tango Beginner Standard | TG | 6 couples | 4 |
| 7 Intermediate Advanced Foxtrot Intermediate Standard | SF | 6 couples | 4 |
| 8 Beginner C J Beginner Latin | CC JI | 6 couples | 4 |
| 9 Novice C S J Novice Latin | CC SB JI | 6 couples | 4 |
No results for filters:
Event Adjudicators 5
No photos or videos yet.
🔗 Add a link
🛡️ Reviewed by an admin before it appears
🚩
ℹ️ Stays visible until an admin confirms