Event
Southampton Friendly 2016 Past
Easycomp
14 competitions
80 couples
3 adjudicators
discipline
Category
| Category | Dances | Competitors | Rounds |
|---|---|---|---|
| ADVANCED & EX-STUDENT CSRJ Latin | CC SB RU JI | 3 couples | 1 |
| ADVANCED & EX-STUDENT WTFQ Standard | SW TG SF QS | 3 couples | 1 |
| BASIC RUMBA Latin | RU | 5 couples | 4 |
| BASIC TANGO Standard | TG | 6 couples | 4 |
| BEGINNERS CHA CHA Beginner Latin | CC | 5 couples | 4 |
| BEGINNERS JIVE Beginner Latin | JI | 7 couples | 4 |
| BEGINNERS QUICKSTEP Beginner Standard | QS | 6 couples | 4 |
| BEGINNERS WALTZ Beginner Standard | SW | 7 couples | 4 |
| INTERMEDIATE CSJ Intermediate Latin | CC SB JI | 6 couples | 3 |
| INTERMEDIATE WFQ Intermediate Standard | SW SF QS | 6 couples | 3 |
| NOVICE CJ Novice Latin | CC JI | 7 couples | 4 |
| NOVICE WQ Novice Standard | SW QS | 7 couples | 4 |
| OPEN SAMBA Open Latin | SB | 6 couples | 4 |
| OPEN VIENNESE Open Standard | VW | 6 couples | 4 |
No results for filters:
Event Adjudicators 3
No photos or videos yet.
🔗 Add a link
🛡️ Reviewed by an admin before it appears
🚩
ℹ️ Stays visible until an admin confirms