Event
IDTA NW Adult Sequence Qualifier 2025 Past
Easycomp
26 competitions
2 couples
182 dancers
5 adjudicators
discipline
age category
| Category | Dances | Competitors | Rounds |
|---|---|---|---|
| 01 16-21yr Lady-Lady Classical 16-21 Classical Sequence Solo | ELIZABETHAN WALTZ LILAC LADY TANGO GRAND FLORIDIAN GAVOTTE CONSORT TWO STEP | 6 dancers | 4 |
| 02 16-21yr Lady-Man Classical 16-21 Classical Sequence Solo | ELIZABETHAN WALTZ LILAC LADY TANGO GRAND FLORIDIAN GAVOTTE CONSORT TWO STEP | 6 dancers | 2 |
| 03 16-21yr Man Classical 16-21 Classical Sequence Solo | SW TG | 5 dancers | 1 |
| 04 22-35yr Lady-Lady Classical 22-35 Classical Sequence Solo | WATER LILY WALTZ EQUINOX TANGO RED ROSE GAVOTTE RIALTO TWO STEP | 17 dancers | 3 |
| 05 22-35yr Lady-Man Classical 22-35 Classical Sequence Solo | WATER LILY WALTZ EQUINOX TANGO RED ROSE GAVOTTE RIALTO TWO STEP | 9 dancers | 2 |
| 06 22-35yr Man Classical 22-35 Classical Sequence Solo | SW TG | 7 dancers | 1 |
| 07 36-49yr Lady Classical 36-49 Classical Sequence Solo | COUNTESS WALTZ SAUNTER REVE TANGO TENUTA WAVERLEY TWO STEP | 15 dancers | 3 |
| 08 36-49yr Man Classical 36-49 Classical Sequence | 1 couple | 1 | |
| 09 50-64yr Lady Classical 50-64 Classical Sequence Solo | PETER WRIGHTS WALTZ WEDGEWOOD BLUE TAYSIDE TANGO ROYAL IMPERIAL TWO STEP | 6 dancers | 4 |
| 10 50-64yr Man Classical 50-64 Classical Sequence Solo | SW TG | 3 dancers | 1 |
| 11 O 65yr Lady Classical Over 65 Classical Sequence Solo | ROSE WALTZ STARDUST SAUNTER TANGO MAGENTA LIBERTY TWO STEP | 8 dancers | 3 |
| 12 O 65yr Man Classical Over 65 Classical Sequence Solo | SW TG | 7 dancers | 1 |
| 13 Additional Needs 16-24yr 16-24 Solo | YEANING SAUNTER BOSSA NOVA | 2 dancers | 1 |
| 14 Additional Needs O 25yr Over 25 Solo | YEARNING SAUNTER BOSSA NOVA | 2 dancers | 1 |
| 15 16-21yr Lady-Lady Modern 16-21 Modern Sequence Solo | EMMAS WALTZ TOBERMORY TANGO LOUBITIN RED RUMBA WILD CHERRY CHA CHA CHA | 6 dancers | 4 |
| 16 16-21yr Lady-Man Modern 16-21 Modern Sequence Solo | EMMAS WALTZ TOBERMORY TANGO LOUBITIN RED RUMBA WILD CHERRY CHA CHA CHA | 6 dancers | 2 |
| 17 16-21yr Man Modern 16-21 Modern Sequence Solo | SW TG CC RU | 5 dancers | 1 |
| 18 22-35yr Lady-Lady Modern 22-35 Modern Sequence Solo | WINSCAR WALTZ COINTREAU QUICKSTEP OSCAR CHA CHA CHA RUMBA EILEEN | 19 dancers | 3 |
| 19 22-35yr Lady-Man Modern 22-35 Modern Sequence Solo | WINSCAR WALTZ COINTREAU QUICKSTEP OSCAR CHA CHA CHA RUMBA EILEEN | 9 dancers | 2 |
| 20 22-35yr Man Modern 22-35 Modern Sequence Solo | SW QS CC RU | 7 dancers | 1 |
| 21 36-49yr Lady Modern 36-49 Modern Sequence Solo | SW SF CC RU | 15 dancers | 3 |
| 22 36-49yr Man Modern 36-49 Modern Sequence | 1 couple | 1 | |
| 23 50-64yr Lady Modern 50-64 Modern Sequence Solo | MISTY MOONS WALTZ ZIRCON TANGO CHILTON CHA CHA CHA QUEEN OF HEARTS RUMBA | 6 dancers | 4 |
| 24 50-64yr Man Modern 50-64 Modern Sequence Solo | SW TG CC RU | 3 dancers | 1 |
| 25 O 65yr Lady Modern Over 65 Modern Sequence Solo | JUBILEEQUICK SF RUMBAITALIA LIBRECHACHAC | 6 dancers | 3 |
| 26 O 65yr Man Modern Over 65 Modern Sequence Solo | SF QS CC RU | 7 dancers | 1 |
No results for filters:
Event Adjudicators 5
No photos or videos yet.
🔗 Add a link
🛡️ Reviewed by an admin before it appears
🚩
ℹ️ Stays visible until an admin confirms