🚧 Beta version - The site is under active development. I am aware of many bugs and fix them daily. Any feedback is welcome - data, functionality, UI, security, or anything else. · feedback welcome Contact
Competition

Senior II Standard

Senior II STTcouple
178 couples 6 rounds 11 adjudicators 11 countries
Share:
X Facebook WhatsApp Telegram E-mail
Filter by country

Final

6 couples
Placement # Couple Country Base Points
1./178 91 Slawek LukawczykBEL & Janine-Nicole DesaiGBR ENG 300 720
2./178 37 Gert Faustmann & Alexandra Kley GER 270 648
3./178 176 Marco Wittkowski & Martina Bruhns GER 240 576
4./178 44 Bernhard Fuss & Sonja Fuss GER 220 528
5./178 34 Horst Droste & Claudia Kahl-Kaminsky GER 200 480
6./178 15 Vittorio Bramati & Silvia Martorelli ITA 180 432

5th Round

6 couples
Placement # Couple Country Base Points
7./178 113 Evgeny OlkovRUS & Marina BelyaevaRUS AIN 160 384
8. - 10./184 154 René Seyboth & Heike Seyboth GER 150 360
8. - 10./184 95 Konstantin Maletz & Corina Maletz GER 150 360
8. - 10./184 119 Peter Pfeiffer & Miriam Pfeiffer GER 150 360
11./178 179 Jordi Mayral Esteban & Eva Aguilera Llobera ESP 120 288
12./178 12 Michael Beckmann & Bettina Corneli GER 110 264

4th Round

12 couples
Placement # Couple Country Base Points
13. - 14./184 90 Fabian Lohauss & Simone Braunschweig GER 100 240
13. - 14./184 127 Juha Rautio & Päivi Rautio FIN 100 240
15./178 39 Claudio Francioni & Stefania Anselmo ITA 80 192
16./178 185 Angelo Iacovissi & Cinzia Restante ITA 75 180
17. - 18./184 128 Dirk Regitz & Fabienne Regitz GER 70 168
17. - 18./184 99 Roderik Mennens & Ruth van de Moesdijk NED 70 168
19./178 59 Marko Heller & Anja Heitmann GER 66 158
20./178 167 Rudy van Rooijen & Marina Moskvitina NED 64 154
21./178 184 Jürgen Weibert & Olga Weibert GER 62 149
22./178 138 Ronny Romijn & Anne Romijn-Briene NED 60 144
23./178 72 Harald Huempfer & Ursula Huempfer GER 58 139
24./178 22 Hendrik Claassen & Helena Krauter GER 55 132

3rd Round

24 couples
Placement # Couple Country Base Points
25./178 182 Jochen Noelle & Tatjana Flohr GER 50 120
26./178 5 Peter Aubel & Iryna Koval NED 50 120
27. - 28./184 28 Evert Diepeveen & Margriet Diepeveen-van Tuil NED 50 120
27. - 28./184 84 Ralf Laemmermaier & Stella Laemmermaier GER 50 120
29./178 81 Erhardt Korf & Monica Korf RSA 50 120
30./178 73 Norbert Jaeger & Beate Christine Jaeger-Eberhardt GER 50 120
31. - 32./184 105 Detlev Mueller & Yvonne Henze-hentzschel GER 45 108
31. - 32./184 146 Peter Schmiel & Sibylle Schmiel GER 45 108
33. - 34./184 8 Armin Balk & Anja Frieling-Rapp GER 45 108
33. - 34./184 101 Artur Mitterer & Petra Mitterer GER 45 108
35./178 64 Achim Hobl & Kerstin Hahn GER 45 108
36./178 107 Mario Mueller-Frahm & Michaela Frahm GER 45 108
37./178 157 Achim Stegemann & Heike Stegemann GER 40 96
38./178 161 Falk Thomas & Sabrina Bisaccia GER 40 96
39./178 94 Oliver Luthardt & Petra Fischer GER 40 96
40./178 116 Lorenzo Patti & Marina Mastropaolo ITA 40 96
41./178 124 Jan Praedel & Nadine Koenig-Haupthoff GER 40 96
42. - 45./184 3 Angel Alvaro & Ana María Lopez ESP 40 96
42. - 45./184 156 Holger Staub & Birgit Staub GER 40 96
42. - 45./184 10 Ingo Bauer & Sandra Fuersattel GER 40 96
42. - 45./184 181 Holger Bernien & Sylvia Bernien GER 40 96
46. - 48./184 56 Michael Haul & Larissa Haul GER 35 84
46. - 48./184 137 Thomas Roggeman & Annik Spaenjers BEL 35 84
46. - 48./184 74 Eckehard Kahl & Anne Kahl GER 35 84

2nd Round

53 couples
Placement # Couple Country Base Points
49. - 50./184 30 Gerald Christoph Dorsch & Sabine Haas GER 5 12
49. - 50./184 121 Ralf Pfitzner & Eva Pfitzner GER 5 12
51./178 29 Dirk Dittrich & Jeanette Dittrich GER 5 12
52./178 139 Zbigniew Sulmiński & Anke Sulmiński GER 5 12
53. - 54./184 158 Rudi Stern & Heidi Stern GER 5 12
53. - 54./184 126 Christoph Rathmann & Nadine Rathmann GER 5 12
55./178 43 Gerhard Funk & Marion Funk GER 5 12
56./178 1 Valerio Aiuto & Rosetta Aiuto GER 5 12
57./178 171 Burkhard von Kloeden & Wencke Wallbaum - von Kloeden GER 5 12
58. - 62./184 36 Johann Baptist Edbauer & Sabine Edbauer GER 5 12
58. - 62./184 163 Marc Valkier & Karen van den Bergh-Valkier NED 5 12
58. - 62./184 38 Willem Foppen & Christel Foppen NED 5 12
58. - 62./184 35 Stephan Duhl & Susanne Kribelbauer-Duhl GER 5 12
58. - 62./184 190 Julio Carretero Bonillo & Victoria Morozova Tishkevich ESP 5 12
63. - 66./184 20 Thomas Busta & Manuela Busta GER 5 12
63. - 66./184 85 Jānis Lazdāns & Sarma Novicane Lazdane LAT 5 12
63. - 66./184 96 Andreas Malik & Christine Malik GER 5 12
63. - 66./184 65 Christian Hoffmann & Bianca Strauss GER 5 12
67. - 68./184 57 Gregor Haeuslein & Tamara Brands GER 5 12
67. - 68./184 93 Dirk Lueneburg & Melanie Lueneburg GER 5 12
69. - 70./184 32 Thomas Dreimann-Peter & Astrid Peter GER 5 12
69. - 70./184 149 Rainer Schramm & Marion Schramm GER 5 12
71. - 73./184 6 Markus Auer & Vasinee Auer GER 5 12
71. - 73./184 67 Martin Hofmeijer & Jacqueline Hofmeijer NED 5 12
71. - 73./184 136 Luis Rodriguez & Maria Teresa Villar ESP 5 12
74./178 130 Horst Retzer & Birgit Eva Retzer GER 5 12
75. - 77./184 27 Matthias Diehl & Nicole Rennhack GER 5 12
75. - 77./184 25 Ulrich Czempinski & Andrea Bacher GER 5 12
75. - 77./184 168 Philipp VanaAUT & Corina Staedtler GER 5 12
78. - 81./184 159 Hans-Joerg Stroetker & Ulrike Hillebrand GER 5 12
78. - 81./184 114 Thorsten Paar & Sandra Steinebach GER 5 12
78. - 81./184 79 Othmar Koenig & Ruth Koenig GER 5 12
78. - 81./184 17 Thomas Broszey & Claudia Bleidt GER 5 12
82. - 85./184 187 Arndt Frederik Tillmann & Magdalena TillmannPOL GER 5 12
82. - 85./184 108 Ulf Nagel & Doris Nagel GER 5 12
82. - 85./184 152 Stefan Schultheiss & Silke Schultheiss GER 5 12
82. - 85./184 2 Michael Albrecht & Martina Albrecht-Jung GER 5 12
86. - 88./184 31 Oliver Draeger & Andrea Simon-Draeger GER 5 12
86. - 88./184 76 Bernd Kaufhold & Anja Kaufhold GER 5 12
86. - 88./184 71 Andreas Huber & Petra Lindner GER 5 12
89. - 90./184 160 Bernd Stühler & Angela Martha Stuehler GER 5 12
89. - 90./184 98 Christian Matheis & Iboja Matheis GER 5 12
91. - 92./184 61 Mathias Heuberger & Christina Heuberger GER 5 12
91. - 92./184 69 Thomas Horn & Rosita Boose GER 5 12
93. - 94./184 110 Helge Neuner & Tania Neuner GER 5 12
93. - 94./184 62 Thomas Heuser & Carina Heuser GER 5 12
95. - 97./184 178 Kwok-Wai Wu & Ria Jaspers GER 5 12
95. - 97./184 47 Hans-Peter Gerlach & Catrin Gerlach GER 5 12
95. - 97./184 142 Thomas Scherner & Manuela Beuerbach GER 5 12
98. - 101./184 50 Rainer Griesbaum & Andrea Griesbaum GER 2 5
98. - 101./184 129 Konrad Reinauer & Susanne Reinauer GER 2 5
98. - 101./184 86 Roland Leis & Angelika Schnell GER 2 5
98. - 101./184 188 Jaroslav Ryba & Tereza Magdalena Dvořáčková CZE 2 5

1st Round

77 couples
Placement # Couple Country Base Points
102./178 11 Alexander Beaumont & Anne-Gabriele Beaumont GER 2 5
103. - 104./184 23 Thomas Conrads & Claudia Conrads GER 2 5
103. - 104./184 49 Hans Goebelt & Katrin Viktoria Bolsinger GER 2 5
105./178 82 Tilo Kornak & Barbara Kornak GER 2 5
106. - 107./184 133 Jens Riedel & Silka Riedel GER 2 5
106. - 107./184 189 Jens-Uwe Pohl & Simone Sommer GER 2 5
108. - 110./184 150 Guido Schubert & Birte Schubert GER 2 5
108. - 110./184 13 Martin Beumer & Annette Beumer GER 2 5
108. - 110./184 170 Benno von der Ohe & Maren von der Ohe GER 2 5
111./178 115 Dirk Pape & Martina Glosemeyer GER 2 5
112./178 97 Andreas Manke & Tanja Wicke-Buschmann GER 2 5
113./178 60 Stefan Hellmann & Andrea Hellmann GER 2 5
114. - 115./184 147 Oliver Schmitt & Petra Albrecht GER 2 5
114. - 115./184 183 Holger Zinn & Karin Zinn GER 2 5
116./178 103 Goetz Moser & Alexandra Mudrack GER 2 5
117. - 118./184 102 Jan Mlejnský & Pavla Kamínková CZE 2 5
117. - 118./184 24 Thomas Czaja & Marion Obermann GER 2 5
119. - 120./184 145 Patrick Schlaich & Michaela Schlaich GER 2 5
119. - 120./184 33 Michael Drescher & Sylke Kirsch GER 2 5
121. - 123./184 68 Jos Hoogstra & Miranda Hoogstra NED 2 5
121. - 123./184 120 Frank Pfersich & Andrea Pfersich GER 2 5
121. - 123./184 109 Hartmut Neeß & Bettina Neeß GER 2 5
124. - 127./184 26 Jens Uwe Deutschmann & Anett Doescher GER 2 5
124. - 127./184 169 Juergen Veit & Katrin Veit GER 2 5
124. - 127./184 131 Arnd-Ragnar Rhiemeier & Verena Rhiemeier GER 2 5
124. - 127./184 66 Dirk Hoffmann & Monika Hoffmann GER 2 5
128. - 130./184 18 Frank Buechel & Stephanie Buechel GER 2 5
128. - 130./184 123 Robert Postma & Renate Postma GER 2 5
128. - 130./184 53 Andreas Haertwig & Heike Gielen- Haertwig GER 2 5
131. - 135./184 42 Roland Froelich & Siglinde Froelich GER 2 5
131. - 135./184 19 Bernd Bunsen & Martina Bunsen-Bruehl GER 2 5
131. - 135./184 70 Peter Hoerner & Nicole Hoerner GER 2 5
131. - 135./184 55 Thomas Hartmann & Thekla Hartmann GER 2 5
131. - 135./184 48 Andreas Gilles & Patricia Gilles GER 2 5
136. - 140./184 122 Norbert Pohlen & Martina Pohlen GER 2 5
136. - 140./184 58 Ralf Heinrichs & Cornelia Myriam Christiane Fank GER 2 5
136. - 140./184 9 Thorsten Bassfeld & Susanne Huschens GER 2 5
136. - 140./184 87 Thomas Leyer & Petra Leyer GER 2 5
136. - 140./184 143 Udo Schiffer & Angelika Schiffer GER 2 5
141. - 145./184 75 Arno Kalkuhl & Andrea Kalkuhl GER 2 5
141. - 145./184 88 Dick Linschoten & Anet Linschoten-Bruinenberg NED 2 5
141. - 145./184 165 Ronald van Dijk & Wendy van Dijk NED 2 5
141. - 145./184 175 Armin Winter & Angela Winter GER 2 5
141. - 145./184 51 Stefan Gruenewald & Kerstin Gruenewald GER 2 5
146. - 148./184 180 Stefan Meyer & Renate Matuschka GER 2 5
146. - 148./184 106 Detlev Müller & Claudia Nahry GER 2 5
146. - 148./184 174 Guy Wiesen & Barbara Susanne Pankratz LUX 2 5
149. - 152./184 80 Rainer Koning & Gitta Koning GER 2 5
149. - 152./184 45 Martin Gallwitz & Anca Popa GER 2 5
149. - 152./184 14 Kai Uwe Bormann & Anja Mareike Bormann GER 2 5
149. - 152./184 104 Ralf-Peter Muehlmann & Claudia Muehlmann GER 2 5
153. - 157./184 78 Steffen Kniestedt & Antje Kniestedt GER 2 5
153. - 157./184 125 Torsten Projahn & Margarete Projahn GER 2 5
153. - 157./184 54 Rolf Hallstein & Heike Hallstein GER 2 5
153. - 157./184 148 Thomas Schönjahn & Christine Schönjahn GER 2 5
153. - 157./184 83 Jürgen Kuberczyk & Birte Kuberczyk GER 2 5
158. - 162./184 92 Wolfgang Luenebach & Rita Luenebach GER 2 5
158. - 162./184 162 Sven Utcke & Kirsten Göppert GER 2 5
158. - 162./184 140 Holger Sander & Ursula Christa Sander GER 2 5
158. - 162./184 89 Frank Litchfield & Ute Litchfield GER 2 5
158. - 162./184 111 Ralf Noack & Almut Noack GER 2 5
163. - 165./184 41 Nils Frederich & Katrin Frederich GER 2 5
163. - 165./184 144 Christoph Josef Schiller & Sabine Schiller GER 2 5
163. - 165./184 100 Alois Metzger & Alexandra Metzger GER 2 5
166. - 167./184 172 Andreas Walcher & Jutta Walcher GER 2 5
166. - 167./184 135 Uwe Rieger & Birgit Temiz GER 2 5
168. - 172./184 132 Hannes Richert & Christina Richert GER 2 5
168. - 172./184 40 Andreas Franz & Petra Franz GER 2 5
168. - 172./184 77 Hartmut Kloth & Susanne Kloth GER 2 5
168. - 172./184 4 Heiko Annacker & Kerstin Annacker GER 2 5
168. - 172./184 21 Ingo Carstens & Sandra Schneider GER 2 5
173. - 177./184 151 Rainer Schubert & Kerstin Schubert GER 2 5
173. - 177./184 153 Andreas Schwarm & Dorothea Schwarm GER 2 5
173. - 177./184 134 Michael Riedl & Barbara Janauschek GER 2 5
173. - 177./184 177 Thomas Woelfle & Maria Huber-Woelfle GER 2 5
173. - 177./184 155 Stephan Slabihoud & Michaela van Beek GER 2 5
178./178 7 Jens Baethke & Andrea Baethke GER 2 5

Panel 11

0.7