Konkurrence
30 Open Foxtrot
Open STANDARD
Slow Foxtrot
26 par
4 runder
7 dommere
Denne konkurrence
Zdroj: easycompsoftware.co.uk
Finale
6 par| Placering | # | Par | Klub | Land |
|---|---|---|---|---|
| 1./26 | 156 |
|
📍 7753 7538 Warrington | |
| 2./26 | 127 |
|
📍 1316 1305 Nottingham | |
| 3./26 | 142 |
|
📍 2669 2833 Oldbury | |
| 4./26 | 140 |
|
📍 Shropshire | |
| 5./26 | 146 |
|
📍 7958 7736 Leicester | |
| 6./26 | 138 |
|
📍 Reading |
3. runde
5 par| Placering | # | Par | Klub | Land |
|---|---|---|---|---|
| 7.-11./26 | 158 |
|
||
| 7.-11./26 | 154 |
|
||
| 7.-11./26 | 151 |
|
||
| 7.-11./26 | 125 |
|
||
| 7.-11./26 | 129 |
|
2. runde
8 par| Placering | # | Par | Klub | Land |
|---|---|---|---|---|
| 12.-19./26 | 130 |
|
||
| 12.-19./26 | 144 |
|
||
| 12.-19./26 | 143 |
|
||
| 12.-19./26 | 169 |
|
||
| 12.-19./26 | 150 |
|
||
| 12.-19./26 | 168 |
|
||
| 12.-19./26 | 163 |
|
||
| 12.-19./26 | 152 |
|
1. runde
7 par| Placering | # | Par | Klub | Land |
|---|---|---|---|---|
| 20.-26./26 | 147 |
|
||
| 20.-26./26 | 122 |
|
||
| 20.-26./26 | 134 |
|
||
| 20.-26./26 | 128 |
|
||
| 20.-26./26 | 141 |
|
||
| 20.-26./26 | 160 |
|
||
| 20.-26./26 | 166 |
|
Dommerpanel 7
AMargaret RedmondBKevin AllcottCJames DieguezDPhilip PerryEDavid RobertsFPaul TaylorGGeorge Coad 7 -