Competition
Open Rumba
Open
9 couples
2 rounds
5 adjudicators
This competition
Zdroj: easycompsoftware.co.uk
Final
6 couples| Placement | # | Couple | Country |
|---|---|---|---|
| 1./9 | 41 |
|
|
| 2./9 | 36 |
|
|
| 3./9 | 39 |
|
|
| 4./9 | 48 |
|
|
| 5./9 | 52 |
|
|
| 6./9 | 46 |
|
Round 1
3 couples| Placement | # | Couple | Country |
|---|---|---|---|
| 7.-9./9 | 43 |
|
|
| 7.-9./9 | 47 |
|
|
| 7.-9./9 | 40 |
|
Panel 5
AKevin AllcottBMichael PharoahCLouise SampsonDDuncan TraverETimmy Palmer