🚧 Beta version - The site is under active development. I am aware of many bugs and fix them daily. Any feedback is welcome - data, functionality, UI, security, or anything else. · feedback welcome Contact
Competition

Adult Standard

Adult STTcouple
341 couples 7 rounds 11 adjudicators 11 countries
Share:
X Facebook WhatsApp Telegram E-mail
Filter by country

Final

7 couples
Placement # Couple Country Base Points
1./341 136 Benedetto Ferruggia & Claudia Koehler GER 160 392
2./341 180 Sergei Konovaltsev & Olga Konovaltseva RUS 150 368
3./341 143 Dmitry Zharkov & Olga Kulikova RUS 140 343
4./341 122 Nikolay Darin & Natalia Seredina MDA 130 319
5./341 313 Andrzej Sadecki & Karina Nawrot POL 120 294
6./341 370 Daniil Ulanov & Irina Gogoladze RUS 110 270
7./341 276 Yury PetrovRUS & Yana Kozhukhar' UKR 100 245

6th Round

7 couples
Placement # Couple Country Base Points
8./341 256 Alexandr MuretovAZE & Iliana Sakal RUS 90 221
9./341 72 Victor Burchuladze & Valeria Agikian RUS 80 196
10./341 210 Valentin Lusin & Renata LusinRUS GER 70 172
11./341 389 Andrey Chubarev & Daria Shevelilova RUS 60 147
12./341 120 Martin Dvořák & Zuzana Čejka Šilhánová CZE 50 123
13.-14./341 262 Anton Nedotsukov & Maria Mitrokhina RUS 48 118
13.-14./341 99 Alexey Glukhov & Anastasia GlazunovaMDA RUS 48 118

5th Round

12 couples
Placement # Couple Country Base Points
15./341 361 Artem Terekhov & Olga Morozova RUS 44 108
16./341 131 Yury Druzhnikov & Maria Tikhonova RUS 42 103
17./341 315 Anton SkuratovRUS & Alena Uehlin GER 40 98
18./341 253 Denis Molkov & Natalia Osyko RUS 38 93
19.-20./341 190 Simone Carabellese & Lucia Cafagna ITA 36 88
19.-20./341 174 Sergey Kliuev & Ella Naumova RUS 36 88
21./341 69 Artem Bronnikov & Daria Bronnikova RUS 32 78
22.-24./341 146 Evgeny Zarubin & Ksenia Kleshch RUS 30 74
22.-24./341 305 Igor Potovin & Irina Krasnova RUS 30 74
22.-24./341 309 Alexandr Radiush & Alisa Pavlova RUS 30 74
25./341 55 Egor Bezukladnikov & Natalia Bezukladnikova RUS 24 59
26./341 73 Giovanni Vitone & Sara Confalonieri ITA 24 59

4th Round

25 couples
Placement # Couple Country Base Points
27./341 328 Yury Simachev & Anastasia Klokotova RUS 24 59
28.-29./341 420 Evgeny Barsky & Valeria Olexiuk RUS 24 59
28.-29./341 66 Eduard Borodov & Ekaterina Utkina RUS 24 59
30./341 110 Mikhail Grebeniuk & Ekaterina Tokareva RUS 24 59
31./341 165 Matej Kralj & Špela Kralj SLO 22 54
32./341 343 Sergey Sutyrin & Natalia Sazhina RUS 22 54
33./341 160 Alexey IVANOV & Alexandra Shoshneva RUS 22 54
34./341 79 Alexandr Borisov & Yanina Yakubova RUS 22 54
35.-37./341 266 Evgeny Nikitin & Dana Spitsyna RUS 22 54
35.-37./341 198 Alexandr Koshkin & Alexandra Rygina RUS 22 54
35.-37./341 259 Pasquale Nudo & Yulia SaykinaLATRUS ITA 22 54
38.-39./341 222 Ilya Mazurov & Svetlana Tikhonova RUS 20 49
38.-39./341 199 Denis Krasikov & Ekaterina Kim RUS 20 49
40.-42./341 258 Evgeny Mushtukov & Yulia Rodina RUS 20 49
40.-42./341 299 Ilya Asonov & Elena Garanina RUS 20 49
40.-42./341 419 Denis BulanovRUS & Yulia PyrkhovaRUS SVK 20 49
43./341 86 Mark Volynshchikov & Ekaterina Khomik RUS 18 44
44.-45./341 404 Anton Shumov & Evelina Pavlovska RUS 18 44
44.-45./341 89 Alexey Voronin & Ekaterina Pospelova RUS 18 44
46.-47./341 397 Matvey Shevelev & Vitalina Gigashvili RUS 18 44
46.-47./341 29 Ivan Avdienko & Olga Styvrina RUS 18 44
48.-50./341 378 Artur Khayrullin & Julia Saitgalieva RUS 18 44
48.-50./341 58 Anton Besedin & Ekaterina Strelkova RUS 18 44
48.-50./341 56 Maxim Belikov & Ekaterina Shergina RUS 18 44
51./341 417 Semen Yatsenko & Anna Rozhkova RUS 8 20

3rd Round

45 couples
Placement # Couple Country Base Points
52.-53./341 121 Farkhad Dadashev & Olesia Serzhantova RUS 8 20
52.-53./341 214 Ilya Larionov & Ekaterina Ozhiganova RUS 8 20
54.-55./341 353 Mikhail Popov & Oxana Averianova RUS 8 20
54.-55./341 78 Viacheslav Korovin & Maria Potëmkina RUS 8 20
56./341 189 Nikita Smirnov & Svetlana Semenova RUS 8 20
57.-59./341 184 Emanuel-Diego Cordo & Maria Bogush RUS 8 20
57.-59./341 101 Ilya Gogotov & Anastasia Lisitskaya RUS 8 20
57.-59./341 243 Artem Khashimov & Natalia Voronkova RUS 8 20
60./341 27 Alon Gilin & Anastasia Trutneva CAN 8 20
61.-63./341 97 Gennadii Geraskin & Polina Evdokimova RUS 8 20
61.-63./341 292 Alexey Polovnikov & Tatiana Veselkina RUS 8 20
61.-63./341 265 Igor Nesterov & Olga Priamilova RUS 8 20
64.-66./341 200 Pavel Krivonogov & Yana Minaeva RUS 8 20
64.-66./341 312 Alexandr Riaguzov & Julia Tumanova RUS 8 20
64.-66./341 192 Vladislav Korotchenko & Olga Gandembul RUS 8 20
67./341 403 Alexey Shishlenkov & Irina Kopytina RUS 8 20
68.-70./341 219 Pavel Lopatin & Olga Lillo RUS 8 20
68.-70./341 115 Nikita Gubaydullin & Julia Chubrakova RUS 8 20
68.-70./341 399 Alexandr Shinelev & Kristina Bubentsova RUS 8 20
71./341 233 Artem Merenkov & Alina Oshchepkova RUS 8 20
72.-74./341 372 Rafail Feyzikov & Margarita Staroletova RUS 8 20
72.-74./341 164 Gundars Kalniņš & Madara Freiberga LAT 8 20
72.-74./341 401 Mikhail Shikhovtsev & Anna Yarovenko RUS 8 20
75.-76./341 379 Marat Khannanov & Lilia Yagudina RUS 8 20
75.-76./341 37 Alexandr Axenov & Margarita Deriabina RUS 8 20
77.-79./341 161 Alexandr Ignatov & Svetlana Vinogradova RUS 8 20
77.-79./341 336 Dmitry Stoborov & Ekaterina Krysanova RUS 8 20
77.-79./341 36 Sarkis Akopian & Anna Kozhuriakina RUS 8 20
80.-82./341 46 Daniels Belugins & Marija Mihailova LAT 8 20
80.-82./341 48 Virgiliu BumbuROU & Kamila SakowskaPOL MDA 8 20
80.-82./341 284 Andrey Patrushev & Ksenia Mutseva RUS 8 20
83.-84./341 327 Anton Silantev & Olga Akopova RUS 8 20
83.-84./341 156 Roman Zotov & Lidia Chernova RUS 8 20
85.-88./341 302 Yakov Ponomarenko & Julia Ponomarenko RUS 8 20
85.-88./341 293 Alexey Polozhaenko & Vera Shiriaeva RUS 8 20
85.-88./341 38 Anton Alexandrov & Anna Durkina RUS 8 20
85.-88./341 203 Denis Kudinov & Diana Muravieva RUS 8 20
89.-90./341 338 Rinat SunitulinALB & Maria PeregudovaALB RUS 8 20
89.-90./341 344 Dmitry Suftin & Maria Makhotko RUS 8 20
91./341 247 Pavel Miriasov & Irina Dobriakova RUS 8 20
92.-93./341 380 Nikolay Kharinov & Galina Emelianenko RUS 8 20
92.-93./341 382 Andrey Khvorostov & Alisa Butova RUS 8 20
94.-96./341 273 Artashes Oganian & Anastasia Shkarpetko RUS 8 20
94.-96./341 364 Alexey Trofimov & Daria Kazantseva RUS 8 20
94.-96./341 287 Nikita Petukhov & Veronika Novikova RUS 8 20

2nd Round

111 couples
Placement # Couple Country Base Points
97.-101./341 415 Egor Yuzhakov & Ekaterina Kirianova RUS 8 20
97.-101./341 42 Boris Antipov & Anna Likhogub RUS 8 20
97.-101./341 319 Aleksandr Safiullin & Elena Komkova RUS 8 20
97.-101./341 400 Alexandr Shirenin & Alfiya Fakhrutdinova RUS 8 20
97.-101./341 167 Daniil Kapitanov & Anna Terekhova RUS 8 20
102.-103./341 162 Nikolay Isaev & Ekaterina Mishina RUS 8 20
102.-103./341 179 Andrey Konobevtsev & Ksenia Kopysheva RUS 8 20
104.-109./341 391 Andrey Chulanov & Alina Saratova RUS 8 20
104.-109./341 268 Igor Nikolaev & Maria Konus RUS 8 20
104.-109./341 337 Mikhail Strelnikov & Anna Trusova RUS 8 20
104.-109./341 345 Ilya Sukhonosov & Yana Demina RUS 8 20
104.-109./341 218 Ivan Lozovsky & Anna Lykhina RUS 8 20
104.-109./341 325 Vadim Sibaev & Ekaterina Shalina RUS 8 20
110.-112./341 384 Alexandr Khrapov & Anastasia Volzhina RUS 8 20
110.-112./341 330 Aleksander Skriptsov & Aida Skriptcova RUS 8 20
110.-112./341 388 Alexandr Chzhen & Ekaterina Sokolova RUS 8 20
113.-116./341 205 Viacheslav Kuleznev & Ekaterina Ivankovich RUS 8 20
113.-116./341 84 Alexey Vlasov & Kristina Sharova RUS 8 20
113.-116./341 133 Ivan Khlebutin & Anastasia Solovieva RUS 8 20
113.-116./341 34 Alexandr Akimenko & Regina Khlynova RUS 8 20
117.-120./341 248 Sergey Mikhalkov & Elena Philippova RUS 8 20
117.-120./341 296 Yaroslav Ponomarev & Julia Konkova RUS 8 20
117.-120./341 230 Nikita Matvienko & Anna Diachuk RUS 8 20
117.-120./341 207 Alexandr Kurennoy & Yulia Gorlenkova RUS 8 20
121.-125./341 303 Ivan Popov & Maria Kolenkova RUS 8 20
121.-125./341 213 Sergey Laptev & Olga Demina RUS 8 20
121.-125./341 269 Artem Novikov & Olga Khokhlova RUS 8 20
121.-125./341 87 Dmitry Vorobiev & Anna Kharitonova RUS 8 20
121.-125./341 241 Pavel Miroshnichenko & Natalia Kievskaya RUS 8 20
126.-131./341 274 Artem Ostapchuk & Svetlana Sokolova RUS 8 20
126.-131./341 323 Stanislav Semenov & Daria Bezmenova RUS 8 20
126.-131./341 352 Andrey Prizentsov & Alina Kovalenko RUS 8 20
126.-131./341 168 Dmitry Kapusta & Katerina Kalish RUS 8 20
126.-131./341 412 Dmitry Shcherbakov & Evgenia Yasinovskaya RUS 8 20
126.-131./341 40 Alexandr Alekhov & Kristina Cheremnykh RUS 8 20
132.-133./341 386 Evgeny Chervonov & Irina Taushkanova RUS 8 20
132.-133./341 387 Sergey Chekhranov & Ekaterina Kazakova RUS 8 20
134.-137./341 217 Vladislav Liman & Ekaterina Kazmirchuk RUS 8 20
134.-137./341 181 Pavel Kopaev & Ksenia Baskova RUS 8 20
134.-137./341 255 Vladislav Moshanin & Diana Byková RUS 8 20
134.-137./341 289 Victor Povolotsky & Anastasia Gabysheva RUS 8 20
138.-141./341 226 Alexandr Sergeev & Maria Kulagina RUS 8 20
138.-141./341 231 Vitaly Matusiak & Ekaterina Kalugina RUS 8 20
138.-141./341 155 Sergey Zorin & Alexandra Denisevich RUS 8 20
138.-141./341 54 Robert Bayazitov & Regina Avvakumova RUS 8 20
142.-143./341 316 Pavel Savinkov & Daria Ivanova RUS 8 20
142.-143./341 249 Dmitry Mikhalsky & Natalia Pavlenko RUS 8 20
144.-151./341 375 Alexey Fomin & Olga Orlova RUS 8 20
144.-151./341 416 Tagir Yusupov & Regina Karimova RUS 8 20
144.-151./341 127 Alexey Dolotov & Tatiana Chernik RUS 8 20
144.-151./341 405 Anton Shumskikh & Julia Dzenzelevskaya RUS 8 20
144.-151./341 142 Mikhail Efremov & Irina Ivakina RUS 8 20
144.-151./341 342 Pavel Surkov & Zinaida Khafizova RUS 8 20
144.-151./341 151 Vladimir Zemskov & Daria Bulgakova RUS 8 20
144.-151./341 297 Maxim Ivanov & Vera Minova RUS 8 20
152.-157./341 326 Nikolay Sidorov & Marina Alekhina RUS 8 20
152.-157./341 341 Ilya Surkov & Valeria Davydova RUS 8 20
152.-157./341 393 Artem Chursin & Maria Terekhina RUS 8 20
152.-157./341 396 Danis Sharipov & Daria Shalabina RUS 8 20
152.-157./341 216 Ivan Levin & Irina Skulkina RUS 8 20
152.-157./341 371 Anton Uspensky & Daria Yuzhakova RUS 8 20
158.-160./341 373 Evgeny Filatov & Julia Cherepennikova RUS 8 20
158.-160./341 359 Nikolay Tarasov & Natalia Krasnova RUS 8 20
158.-160./341 310 Nikita Roman & Elena Kononenko RUS 8 20
161.-168./341 128 Vladimir Dolotov & Julia Dragina RUS 8 20
161.-168./341 52 Igor Baliukin & Arina Zhupnik RUS 8 20
161.-168./341 107 Ilya Gorokhovsky & Irina Zeps RUS 8 20
161.-168./341 246 Petr Gorbienko & Daria Kopkova RUS 8 20
161.-168./341 229 Evgeny Matveev & Anna Rudneva RUS 8 20
161.-168./341 Nikita Zolotarev & Alena Frolova RUS 8 20
161.-168./341 169 Sergey Katkov & Irina Prokhorova RUS 8 20
161.-168./341 406 Ilya Shchegolev & Alexandra Poliakova RUS 8 20
169.-175./341 394 Albert Shakirzianov & Elizaveta Fattakhova RUS 8 20
169.-175./341 196 Evgeny Kosiachkin & Anna Zubova RUS 8 20
169.-175./341 102 Viacheslav Golubkov & Marina Antonenko RUS 8 20
169.-175./341 300 Anil Tulasi & Arina Oganesova RUS 8 20
169.-175./341 129 Alexey Dorozhkin & Anastasia Rastorgueva RUS 8 20
169.-175./341 220 Artem Lunev & Marina Biziaeva RUS 8 20
169.-175./341 98 Pavel Getmantsev & Anna Bashmakova RUS 8 20
176.-182./341 257 Valentin Mukhrev & Ekaterina Vaskina RUS 8 20
176.-182./341 75 Denis Vazhenin & Zhanna Simonova RUS 8 20
176.-182./341 260 Roman Nagorny & Anastasia Nazarova RUS 8 20
176.-182./341 294 Alexey Poliakov & Elena Litviniuk RUS 8 20
176.-182./341 147 Vladimir Zverev & Margarita Chumutina RUS 8 20
176.-182./341 171 Anton Kirpishchikov & Anastasia Mikheeva RUS 8 20
176.-182./341 306 Artem Prokofiev & Ekaterina Vikhareva RUS 8 20
183.-189./341 280 Vladimir Palenov & Julia Mitina RUS 8 20
183.-189./341 322 Pavel Semenov & Anastasia Ryzhkina RUS 8 20
183.-189./341 232 Dmitry Melnikov & Anastasia Krylova RUS 8 20
183.-189./341 307 Andrey Proskurin & Ekaterina Proskurina RUS 8 20
183.-189./341 144 Evgeny Zavadskikh & Anna Frolova RUS 8 20
183.-189./341 282 Sergey Panchenko & Natalia Liaskovskaya RUS 8 20
183.-189./341 332 Andrey Sotov & Antonina Kalmysheva RUS 8 20
190.-199./341 45 Grigory Arkhipov & Sabina Fomina RUS 8 20
190.-199./341 126 Ilya Dementiev & Kristina Krukhmaleva RUS 8 20
190.-199./341 125 Vladimir Degay & Olesia Sleptsova RUS 8 20
190.-199./341 254 Pavel Mosin & Karina Arkhangelskaya RUS 8 20
190.-199./341 351 Dmitry Talankin & Alexandra Bublikova RUS 8 20
190.-199./341 197 Gennady Kotelevets & Olga Burlutskaya RUS 8 20
190.-199./341 105 Alexey Gorbunov & Daria Tatarnikova RUS 8 20
190.-199./341 194 Evgeny Kostin & Valeria Afanasieva RUS 8 20
190.-199./341 234 Alexey Meshcheriakov & Anastasia Glazkova RUS 8 20
190.-199./341 290 Alexandr Pozdniakov & Daria Voroshilova RUS 8 20
200.-203./341 357 Vitaly Tarada & Valeria Shmeleva RUS 8 20
200.-203./341 271 Vladislav Ovtin & Maria Girko RUS 8 20
200.-203./341 278 Igor Pavlov & Ksenia Kononenko RUS 8 20
200.-203./341 130 Ivan Doronin & Ksenia Verigo RUS 8 20
204.-206./341 227 Mikhail Markov & Ekaterina Markova RUS 8 20
204.-206./341 94 Alexandr Garmider & Angelina Grigaytes RUS 8 20
204.-206./341 360 Zakhar Teller & Victoria Berezina RUS 8 20
207./341 88 Sergey Vorobiev & Vera Tatarkina RUS 8 20

1st Round

134 couples
Placement # Couple Country Base Points
208.-213./341 108 Vladislav Gostev & Anna Volokhova RUS 8 20
208.-213./341 398 Pavel Shein & Inna Bychkova RUS 8 20
208.-213./341 298 Alexandr Abramov & Antonina Darcheva RUS 8 20
208.-213./341 159 Alexandr Ivanov & Julia Tolmacheva RUS 8 20
208.-213./341 175 Alexandr Kliushin & Daria Levchenko RUS 8 20
208.-213./341 96 Karen Gevorgian & Larisa Martirosian RUS 8 20
214.-216./341 311 Nikolay Romashenko & Margarita Dymkovskaya RUS 8 20
214.-216./341 150 Evgeny Zelensky & Yana Moskovchenko RUS 8 20
214.-216./341 114 Alexandr Gruzdev & Natalia Terpugova RUS 8 20
217.-220./341 111 Nikita Gridasov & Angelina Gazimova RUS 8 20
217.-220./341 124 Ilya Dvortsov & Julia Motygina RUS 8 20
217.-220./341 141 Andrey Eremin & Alexandra Riger RUS 8 20
217.-220./341 324 Roman Semenchuk & Polina Besprozvannykh RUS 8 20
221.-224./341 49 Alexandr Badaliants & Diana Oganesian RUS 8 20
221.-224./341 53 Dmitry Barkhatov & Ksenia Yakovleva RUS 8 20
221.-224./341 272 Nikolay Ovchinnikov & Elena Isaeva RUS 8 20
221.-224./341 149 Alexandr Zevelev & Ksenia Zaputriaeva RUS 8 20
225.-228./341 201 Dmitry Krivosheev & Sofia Mikhaylova RUS 8 20
225.-228./341 223 Sergey Maziaev & Victoria Botkova RUS 8 20
225.-228./341 182 Yury Kopylov & Kristina Komarova RUS 8 20
225.-228./341 173 Stanislav Klimkov & Daria Klimkova RUS 8 20
229.-233./341 402 Alexandr Shishlenkov & Anna Lopatina RUS 8 20
229.-233./341 358 Nikita Tarasov & Valeriya Sitnichenko RUS 8 20
229.-233./341 60 Anton Betnev & Anastasia Vedeneeva RUS 8 20
229.-233./341 139 Pavel Elnikov & Daria Efimtseva RUS 8 20
229.-233./341 340 Alexey Supyrev & Albina Murtazina RUS 8 20
234.-237./341 68 Ilya Bronitsky & Kapitalina Kalinushkina RUS 8 20
234.-237./341 301 Aleksey Babuchkin & Julia Babushkina RUS 8 20
234.-237./341 339 Alexandr Supyrev & Gadelia Tukhvatullina RUS 8 20
234.-237./341 106 Alexandr Gorodkov & Anastasia Yaroshchuk RUS 8 20
238.-245./341 71 Bogdan Bukatiuk & Karina Ptashkovskaya RUS 8 20
238.-245./341 374 Maxim Philippov & Alexandra Glazyrina RUS 8 20
238.-245./341 109 Konstantin Grachev & Maria Naumova RUS 8 20
238.-245./341 185 Oleg Korepov & Ekaterina Pogrebniak RUS 8 20
238.-245./341 228 Egor Maslov & Olga Balueva RUS 8 20
238.-245./341 41 Sergey Andreev & Olga Galinina RUS 8 20
238.-245./341 204 Andrey Kudishin & Marina Kornilova RUS 8 20
238.-245./341 166 Mstislav Kazakov & Alena Kazakova RUS 8 20
246./341 183 Alexey Korablev & Elena Guseva RUS 8 20
247.-252./341 113 Evgeny Grinin & Olga Morozova RUS 8 20
247.-252./341 188 Alexandr Buskin & Margarita Abdiukova RUS 8 20
247.-252./341 333 Alexey Sokhin & Julia Grevtsova RUS 8 20
247.-252./341 77 Nikita Bykov & Oxana Yakovleva RUS 8 20
247.-252./341 Denis Sytykh & Polina Zaytseva RUS 8 20
247.-252./341 362 Dmitry Tolchenov & Victoria Bartseva RUS 8 20
253.-260./341 236 Artem Mikeshkin & Anna Maltseva RUS 8 20
253.-260./341 95 Bulat Gatapov & Ksenia Shumkova RUS 8 20
253.-260./341 291 Andrey Polnarev & Valeria Aryku RUS 8 20
253.-260./341 285 Fedor Patutinsky & Julia Slobodchuk RUS 8 20
253.-260./341 176 Vitaly Kozhevnikov & Anastasia Vlasenkova RUS 8 20
253.-260./341 172 Anton Klendy & Anastasia Dylevskaya RUS 8 20
253.-260./341 317 Pavel Savchenko & Tatiana Shirokikh RUS 8 20
253.-260./341 212 Alexey Laptev & Polina Merkelova RUS 8 20
261.-263./341 263 Sergey Nekoval & Elena Vasilovskaya RUS 8 20
261.-263./341 74 Roman Vabel & Anna Belousova RUS 8 20
261.-263./341 281 Ilya Pankin & Ksenia Popova RUS 8 20
264.-266./341 308 Arsenyi Nesterenko & Kristina Shukalo KAZ 8 20
264. - 266./341 308 Roman Pulman & Valentina Raskina RUS – –
264.-266./341 318 Artyom Samokhvalov & Anastasia Volzhankina RUS 8 20
267.-271./341 32 Artur Azarov & Tatiana Ter-Mateosiants RUS 8 20
267.-271./341 91 Andrey Gavrilov & Ksenia Maximova RUS 8 20
267.-271./341 221 Nikita Mazur & Ekaterina Loboda RUS 8 20
267.-271./341 178 Alexey Kondiukov & Victoria Gashkova RUS 8 20
267.-271./341 244 Sergey Guskov & Alevtina Vedernikova RUS 8 20
272./341 329 Nikita Sinitsyn & Ekaterina Danilova RUS 8 20
273.-275./341 83 Vitaly Vinogradov & Maria Vinogradova RUS 8 20
273.-275./341 170 Alexandr Kirilchuk & Uliana Shemelina RUS 8 20
273.-275./341 334 Alexandr Starik & Alla Anastasieva RUS 8 20
276.-279./341 134 Vladislav Samarsky & Irina Panfilova RUS 8 20
276.-279./341 138 Alexandr Edamenko & Kristina Palchik RUS 8 20
276.-279./341 195 Kirill Kostriukov & Anastasia Uvarova RUS 8 20
276.-279./341 368 Igor Tulsky & Tatiana Artemova RUS 8 20
280.-284./341 240 Evgeny Mironov & Anastasia Roshchupkina RUS 8 20
280.-284./341 39 Artem Alexeev & Anastasia Maneva RUS 8 20
280.-284./341 288 Pavel Plotnikov & Maria Yushkova RUS 8 20
280.-284./341 206 Evgeny Kunaev & Kristina Korneva RUS 8 20
280.-284./341 137 Ivan Egorov & Anna Kradenova RUS 8 20
285.-291./341 152 Konstantin Zinoviev & Victoria Kochkina RUS 8 20
285.-291./341 148 Vladislav Zviagin & Ksenia Zubkova RUS 8 20
285.-291./341 186 Dmitri KOROLEV & Kristina Sidorchuk RUS 8 20
285.-291./341 92 Rinat Gayfutdinov & Olga Esina RUS 8 20
285.-291./341 209 Mikhail Kushnir & Anastasia Sakhnenko RUS 8 20
285.-291./341 367 Sergey Trushin & Olga Lebedeva RUS 8 20
285.-291./341 225 Alexandr Mamaev & Anna Yakunina RUS 8 20
292.-295./341 363 Mkrtich Tonakanian & Alina Tonakanian RUS 8 20
292.-295./341 413 Ivan Shcherbinin & Oxana Matvienko RUS 8 20
292.-295./341 211 Maksim Labovkin & Daria Ryzhonina RUS 8 20
292.-295./341 118 Alexandr Gureev & Anastasia Mazhorova RUS 8 20
296.-301./341 251 Vladimir Mishchenko & Alexandra Berezina RUS 8 20
296.-301./341 140 Igor Enin & Nikol Khalapova RUS 8 20
296. - 301./341 245 Oleg Loginov & Elena Antonova RUS – –
296.-301./341 245 Andrey Pavlov & Elizaveta Demianova RUS 8 20
296.-301./341 414 Sergey Ekilik & Valeria Khloptseva RUS 8 20
296.-301./341 390 Mikhail Chudin & Daria Barsukova RUS 8 20
302.-307./341 193 Sergey Kostarev & Tatiana Sheina RUS 8 20
302.-307./341 59 Arseny Besedin & Olga Pakhomova RUS 8 20
302. - 307./341 163 Vsevolod Ishchenko & Lilia Bogdalova RUS – –
302.-307./341 100 Alexandr Glushchenko & Elena Malieva RUS 8 20
302.-307./341 44 Savely Arliapov & Elizaveta Nemykina RUS 8 20
302.-307./341 65 Evgeny Borisov & Victoria Tsyganova RUS 8 20
308.-314./341 304 Artem Potapov & Anna Mitina RUS 8 20
308.-314./341 331 Mikhail Smagin & Tatiana Shardina RUS 8 20
308. - 314./341 153 Maxim Zmeev & Leyla Akberdieva RUS – –
308.-314./341 153 Aramais Movsisian & Diana Yagudina RUS 8 20
308.-314./341 347 Timofey Sychev & Anastasia Shcherbakova RUS 8 20
308.-314./341 224 Oleg Maximov & Marina Kruglikova RUS 8 20
308.-314./341 62 Alexander Bogomol & Inna Sinitsyna RUS 8 20
315.-318./341 381 Rustam Khasanov & Daria Kopp RUS 8 20
315.-318./341 395 Vasily Shaplyko & Natalia Shabunina RUS 8 20
315.-318./341 385 Alexey Chebotar & Anastasia Rozhenko RUS 8 20
315.-318./341 157 Ilya Zubko & Daria Chernyshova RUS 8 20
319.-325./341 237 Alexey Neonilin & Valentina Gorbunova RUS 8 20
319.-325./341 239 Igor Mintian & Svetlana Khvorost RUS 8 20
319. - 325./341 261 Oleg Nazarov & Elena Vorotyntseva RUS – –
319. - 325./341 237 Tugan Mildzikhov & Diana Dzantieva RUS – –
319. - 325./341 242 Alexey Yarygin & Ksenia Motovilova RUS – –
319.-325./341 376 Dmitry Fomin & Anastasia Soboleva RUS 8 20
319.-325./341 365 Alexey Troshin & Anna Khomiakova RUS 8 20
326.-332./341 235 Dmitry Mikaya & Anna Tiuriumova RUS 8 20
326.-332./341 82 Kirill Verekhin & Marina Varichenko RUS 8 20
326.-332./341 70 Dmitry Buz & Inna Toropova RUS 8 20
326.-332./341 177 Pavel Kozin & Alena Shakhova RUS 8 20
326.-332./341 267 Kirill Nikitin & Natalia Nikitina RUS 8 20
326.-332./341 43 Nikita Antipov & Madina TcopanovaFRA RUS 8 20
326.-332./341 335 Sergey Stepantsev & Julia Davydova RUS 8 20
333.-336./341 61 Victor Valtsev & Elena Filimonchikova RUS 8 20
333.-336./341 215 Pavel Laukhin & Natalia Tselykh RUS 8 20
333. - 336./341 61 Andrey Bogdanov & Elizaveta Naddeson RUS – –
333.-336./341 238 Alexey Minka & Victoria Chumakova RUS 8 20
337.-339./341 85 Yury Volodin & Ekaterina Petrova RUS 8 20
337.-339./341 321 Nikita Semashko & Anastasia Zheliazko RUS 8 20
337.-339./341 90 Ruslan Vurm & Maria Cherkashina RUS 8 20
340./341 33 Arutiun Ayvaziants & Angelina Kovtun RUS 8 20
341./341 57 Nikolay Beloshevsky & Veronika Gavrikova RUS 8 20

Panel 11

3.8