🚧 Beta version - The site is under active development. I am aware of many bugs and fix them daily. Any feedback is welcome - data, functionality, UI, security, or anything else. · feedback welcome Contact
Competition
47 couples 4 rounds 10 adjudicators 14 countries
Share:
X Facebook WhatsApp Telegram E-mail
Filter by country

Final

6 couples
Placement # Couple Country Base Points
1./47 432 Anton Aldaev & Natalia Polukhina RUS 320 560
2./47 101 Dumitrescu RazvanROU & Jacky Joos GER 300 525
3./47 440 Alexey Dolgushin & Ksenia Piatakhina RUS 280 490
4./47 467 Ayan Zhumatayev & Ekaterina PanteleevaBLRRUS KAZ 260 455
5./47 446 Hidi Balázs & Violetta Kis HUN 240 420
6./47 449 Maksym KravchenkoUKR & Paula Kukute LAT 220 385

3rd Round

6 couples
Placement # Couple Country Base Points
7./47 452 Bartosz Lewandowski & Anna Wałachowska POL 200 350
8./47 437 Einoras Degutis & Ugnė Bliujūtė LTU 180 315
9./47 453 Sergiu MarusterROU & Anastasia MarusterMDA GER 160 280
10./47 932 Jakub Brück & Marina MakarenkoRUS CZE 140 245
11./47 933 Shon BurshteynISR & Ágnes Zakar SVK 120 210
12./47 935 Lars Olav Eltervaag & Paraskevi ZygouriGRE NOR 100 175

2nd Round

12 couples
Placement # Couple Country Base Points
13./47 447 Oleksandr Iorgov & Maryna Mityeva UKR 96 168
14./47 460 Oleksandr Savchenko & Daria TiukhtiaLTU UKR 92 161
15./47 431 Lorenzo Alberetti & Martina Dionigi ITA 88 154
16./47 461 Egor Sidorov & Svetlana Migashko RUS 84 147
17./47 434 Vitalii Besarab & Valeriia Dibrivna UKR 80 140
18./47 436 Davide Corrodi & Maja KucharczykPOL SUI 76 133
19./47 451 Dawid Kurzawa & Kamilla Anuszkiewicz POL 72 126
20./47 438 Oleksandr Dermentli & Valeria Shkyria UKR 68 119
21. - 22./47 456 Hiroaki Onishi & Sakina Onishi JPN 64 112
21. - 22./47 465 Radim Vysloužil & Anna Slouková CZE 64 112
23./47 934 Filip Chmel & Štěpánka Dunajová CZE 56 98
24./47 458 Kacper Raputa & Matuszczyk Alicja POL 52 91

1st Round

23 couples
Placement # Couple Country Base Points
25./47 448 Maciej Kloskowski & Nikola Ziętowska POL 48 84
26./47 466 Roman Zayats & Valeriya Koval UKR 48 84
27. - 29./47 937 Pavel Skalický & Vanesa Holíková CZE 48 84
27. - 29./47 348 Martin Fried & Aneta Krásová CZE 48 84
27. - 29./47 464 Michał Stelmaszczyk & Paulina Kucińska POL 48 84
30./47 435 Timofey BushuevRUS & Vendula Prokopová CZE 48 84
31./47 936 Vitaly ShakhmatovRUS & Adriana Matýsková CZE 44 77
32./47 450 Igor KrepkiyUKR & Klara Nord SWE 44 77
33. - 34./47 454 Jakub MinarovičSVK & Tereza Kozlovská CZE 44 77
33. - 34./47 444 Dawid Grochowski & Iga Bonk POL 44 77
35. - 36./47 455 Kirill Novikov & Yaroslava Kuznetsova KAZ 44 77
35. - 36./47 358 Laurynas Makarovas & Kotryna Ambrazevičiūte LTU 44 77
37. - 39./47 462 Dawid Sołtys & Aleksandra Nowina-Konopka POL 40 70
37. - 39./47 445 David Guadagnoli & Sarah Tassi ITA 40 70
37. - 39./47 403 Riccardo Pierotti & Gloria Tortoioli ITA 40 70
40. - 41./47 393 Benjamin Jonsson & Amalie HindsgaulDEN SWE 40 70
40. - 41./47 443 Andrejs Grinevičs & Kornelija DobrovolskytėLTU LAT 40 70
42. - 47./47 433 Hynek Appl & Pavlína Applová CZE 40 70
42. - 47./47 411 Adrians Jānis Šteins & Aleksandra Ruchkovska LAT 40 70
42. - 47./47 392 Maksym Honcharov & Polina Myroshnychenko UKR 40 70
42. - 47./47 457 Mateusz Pawłowski & Maja Alicja Wos POL 40 70
42. - 47./47 442 Sverre Oerjasaeter Fjellstad & Ronja Oestensvik NOR 40 70
42. - 47./47 441 Leon Falke & Anastasia ShishkinaRUS GER 40 70

Panel 10

2.7